UP---.0700
Standard U-Profile, good weldability and available in various surfaces
Designation | Select all | Lead Time * | System Load Capacity Radial (N) | System Load Capacity Axial (N) | Dynamic Load Capacity Axial (N) | Dynamic Load Capacity Radial (N) | Profile | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|
|
/storage/0AEB4F6A13E42EF268A47635769C3202DF249CBA30E71CB9BF640C1A4370EF89/48dd937639d84b0fbe5a470a6b9ba39b/step/media/0834d2264be9477899f46ac35e8d54cf/CAD_TR060.0300_Standard-Roller_Rollco.step | 2 | 8870 | 2950 | 8000 | 31000 | UP---.0700 |
|
||
|
/storage/971C27FBDBA361C5B253E39207B95A73AA79198D6DBAFE771009605BCEC56655/305ce37080a249f6b58f9a4d325ef228/step/media/7f9a3d3c83de4f7a9d9cea9f5a1896dc/CAD_TR070.0300_Standard-Roller_Rollco.step | 2 | 11400 | 3150 | 13000 | 45500 | UP---.0700 |
|
||
|
/storage/FD5F26A6A1B36003722AD85CD9B9D51A13427AFE651651AAEFA8BFC31943D1D8/5b32100f6f9a45ab9af0472e1fbd8680/step/media/e5d74c72b93b44b68d23edd80342e513/CAD_TR080.0300_Standard-Roller_Rollco.step | 2 | 12870 | 5000 | 14000 | 48000 | UP---.0700 |
|
||
|
/storage/099C812813D7A7E2EBF5590E5C2C4E3B9F8202CC1066A4A49A158105FEE16199/64cb613929734d279f557f8f9a499dc5/step/media/89546a066c224a02bf821ec715bc52c4/CAD_TR090.0300_Standard-Roller_Rollco.step | 2 | 20370 | 5100 | 15000 | 68000 | UP---.0700 |
|
||
|
/storage/2BAEB3DC037B4BB424984D897792BD7470FA09A6FFAF458D9B88C439A6BDF64F/142f74ed9d9a4e3d837391e9eb5d78b1/step/media/25c2f2f5a7bc47d5a09ea94bd56734b5/CAD_TR110.0300_Standard-Roller_Rollco.step | 2 | 24060 | 8900 | 31000 | 81000 | UP---.0700 |
|
||
|
/storage/F306B4E818E0A0F623037558E3EBDB587AE282456C75745ED8ABD83A82F32456/bc55b989d6404371846d7c4df2b162fb/step/media/a0c8f99f058549beb1940bdfa4080dd4/CAD_TR120.0300_Standard-Roller_Rollco.step | 2 | 33440 | 9800 | 31000 | 110000 | UP---.0700 |
|
||
|
/storage/91808B8B691C4A1E93A770A8989806509F3189981B0DCAFE882F39C7AE383F82/de6f1efeca5843bc90fa080ab2b6653c/step/media/3393999bdb6940c79dd8e9f2a782729e/CAD_TR150.0300_Standard-Roller_Rollco.step | 2 | 51940 | 17400 | 68000 | 151000 | UP---.0700 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | A | B | D | H | L | T | U | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
/storage/0AEB4F6A13E42EF268A47635769C3202DF249CBA30E71CB9BF640C1A4370EF89/48dd937639d84b0fbe5a470a6b9ba39b/step/media/0834d2264be9477899f46ac35e8d54cf/CAD_TR060.0300_Standard-Roller_Rollco.step | 5.5 | 20 | 62.5 | 43 | 33 | 42 | 30 |
|
||
|
/storage/971C27FBDBA361C5B253E39207B95A73AA79198D6DBAFE771009605BCEC56655/305ce37080a249f6b58f9a4d325ef228/step/media/7f9a3d3c83de4f7a9d9cea9f5a1896dc/CAD_TR070.0300_Standard-Roller_Rollco.step | 6.5 | 23 | 70.1 | 48 | 40 | 48 | 35 |
|
||
|
/storage/FD5F26A6A1B36003722AD85CD9B9D51A13427AFE651651AAEFA8BFC31943D1D8/5b32100f6f9a45ab9af0472e1fbd8680/step/media/e5d74c72b93b44b68d23edd80342e513/CAD_TR080.0300_Standard-Roller_Rollco.step | 7 | 23 | 77.7 | 50.5 | 39.5 | 54 | 40 |
|
||
|
/storage/099C812813D7A7E2EBF5590E5C2C4E3B9F8202CC1066A4A49A158105FEE16199/64cb613929734d279f557f8f9a499dc5/step/media/89546a066c224a02bf821ec715bc52c4/CAD_TR090.0300_Standard-Roller_Rollco.step | 7 | 30 | 88.4 | 61 | 48 | 59 | 45 |
|
||
|
/storage/2BAEB3DC037B4BB424984D897792BD7470FA09A6FFAF458D9B88C439A6BDF64F/142f74ed9d9a4e3d837391e9eb5d78b1/step/media/25c2f2f5a7bc47d5a09ea94bd56734b5/CAD_TR110.0300_Standard-Roller_Rollco.step | 8 | 31 | 107.7 | 69 | 55 | 71 | 60 |
|
||
|
/storage/F306B4E818E0A0F623037558E3EBDB587AE282456C75745ED8ABD83A82F32456/bc55b989d6404371846d7c4df2b162fb/step/media/a0c8f99f058549beb1940bdfa4080dd4/CAD_TR120.0300_Standard-Roller_Rollco.step | 8 | 37 | 123 | 75.8 | 59.5 | 80 | 60 |
|
||
|
/storage/91808B8B691C4A1E93A770A8989806509F3189981B0DCAFE882F39C7AE383F82/de6f1efeca5843bc90fa080ab2b6653c/step/media/3393999bdb6940c79dd8e9f2a782729e/CAD_TR150.0300_Standard-Roller_Rollco.step | 15 | 45 | 149 | 89 | 69 | 103 | 60 |
|