UP---.0700
Standard U-Profile, good weldability and available in various surfaces
Designation | Select all | Lead Time * | System Load Capacity Radial (N) | System Load Capacity Axial (N) | Dynamic Load Capacity Radial (N) | Profile | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|
|
/storage/00FF71766345F754877015615E690B30FEDB198F86B3E70BB6EB1AD2BD9FFB1D/33c4552d32694cd1ab0a118cdcac2093/step/media/1b8c02f425b74d2d835d0eff5dd32840/CAD_TR050.0360_Standard-Roller_Rollco.step | 2 | 5300 | 2000 | 24500 | UP---.0700 |
|
||
|
/storage/7CAA25100DC35442B266DEFDD104AE55F8A7404D0BD6DC3FAFA60B8BA4678A52/66071463322b4a58a7282b28e01e453c/step/media/2fd4c95fc19c4f33b40c0f37324428e1/CAD_TR060.0360_Standard-Roller_Rollco.step | 1 | 8870 | 2950 | 31000 | UP---.0700 |
|
||
|
/storage/17FA409049ADB7144832EDCD8B4813E43791975CA99FB7687C02A8B5EF9C67E2/6843bea295694c449c2cb3e65633c569/step/media/21d2941eacde4160bfe24da82ec4ec70/CAD_TR070.0360_Standard-Roller_Rollco.step | 2 | 11400 | 3150 | 45500 | UP---.0700 |
|
||
|
/storage/1722E3854B382520F4D90C08BF838046D70769B369561F9120A562CD82615730/cef6ece206db4e368657f84123cf12f1/step/media/8cf0d13ea5ab4d7aa05ccf067e3e8f5e/CAD_TR080.0360_Standard-Roller_Rollco.step | 2 | 12870 | 5000 | 48000 | UP---.0700 |
|
||
|
/storage/393CA0994F4AAFBD4FCAA5E5EC4F092977D044B8AE5A37A000DC158332C3C93A/04b4036f5cf046acb8cd47f225130148/step/media/caa3b472c4dc49b78ff19fcb46a44e96/CAD_TR090.0360_Standard-Roller_Rollco.step | 2 | 20370 | 5100 | 68000 | UP---.0700 |
|
||
|
/storage/6207E0448527B88A29D251E96D6789BA0B407807E03F866DB06299F1BC883571/ea5798a01f014fd6b75561b4f01e1160/step/media/68f76c9f38114cd99c0e6172e0c4db0b/CAD_TR110.0360_Standard-Roller_Rollco.step | 2 | 24060 | 8900 | 81000 | UP---.0700 |
|
||
|
/storage/8E78F8AB99ECAABC90C0F3B9D7A31023F57793935B1D03B6FCA04FEC66F82F8F/d6b57dc45f3846d8a2b86304c6e56d39/step/media/5009591a1ca44ff3a9eb42f49c3ed6b2/CAD_TR120.0360_Standard-Roller_Rollco.step | 2 | 33440 | 9800 | 110000 | UP---.0700 |
|
||
|
/storage/7D102F98DFD80C5B9B83F4F7F3B7B790090813ED2E364424C325AE7D708F9932/651ed4b0bc5d4519be335ea3f0ab57dd/step/media/6a264a7ce117447db23a5a1d5cc229db/CAD_TR150.0360_Standard-Roller_Rollco.step | 2 | 51940 | 17400 | 151000 | UP---.0700 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | A | B | D | H | L | T | U | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
/storage/00FF71766345F754877015615E690B30FEDB198F86B3E70BB6EB1AD2BD9FFB1D/33c4552d32694cd1ab0a118cdcac2093/step/media/1b8c02f425b74d2d835d0eff5dd32840/CAD_TR050.0360_Standard-Roller_Rollco.step | 6 | 17 | 52.5 | 34 | 28 | 40 | 30 |
|
||
|
/storage/7CAA25100DC35442B266DEFDD104AE55F8A7404D0BD6DC3FAFA60B8BA4678A52/66071463322b4a58a7282b28e01e453c/step/media/2fd4c95fc19c4f33b40c0f37324428e1/CAD_TR060.0360_Standard-Roller_Rollco.step | 5.5 | 20 | 62.5 | 43 | 33 | 42 | 30 |
|
||
|
/storage/17FA409049ADB7144832EDCD8B4813E43791975CA99FB7687C02A8B5EF9C67E2/6843bea295694c449c2cb3e65633c569/step/media/21d2941eacde4160bfe24da82ec4ec70/CAD_TR070.0360_Standard-Roller_Rollco.step | 6.5 | 23 | 70.1 | 48 | 40 | 48 | 35 |
|
||
|
/storage/1722E3854B382520F4D90C08BF838046D70769B369561F9120A562CD82615730/cef6ece206db4e368657f84123cf12f1/step/media/8cf0d13ea5ab4d7aa05ccf067e3e8f5e/CAD_TR080.0360_Standard-Roller_Rollco.step | 7 | 23 | 77.7 | 50.5 | 39.5 | 54 | 40 |
|
||
|
/storage/393CA0994F4AAFBD4FCAA5E5EC4F092977D044B8AE5A37A000DC158332C3C93A/04b4036f5cf046acb8cd47f225130148/step/media/caa3b472c4dc49b78ff19fcb46a44e96/CAD_TR090.0360_Standard-Roller_Rollco.step | 7 | 30 | 88.4 | 61 | 48 | 59 | 45 |
|
||
|
/storage/6207E0448527B88A29D251E96D6789BA0B407807E03F866DB06299F1BC883571/ea5798a01f014fd6b75561b4f01e1160/step/media/68f76c9f38114cd99c0e6172e0c4db0b/CAD_TR110.0360_Standard-Roller_Rollco.step | 8 | 31 | 107.7 | 69 | 55 | 71 | 60 |
|
||
|
/storage/8E78F8AB99ECAABC90C0F3B9D7A31023F57793935B1D03B6FCA04FEC66F82F8F/d6b57dc45f3846d8a2b86304c6e56d39/step/media/5009591a1ca44ff3a9eb42f49c3ed6b2/CAD_TR120.0360_Standard-Roller_Rollco.step | 8 | 37 | 123 | 75.8 | 59.5 | 80 | 60 |
|
||
|
/storage/7D102F98DFD80C5B9B83F4F7F3B7B790090813ED2E364424C325AE7D708F9932/651ed4b0bc5d4519be335ea3f0ab57dd/step/media/6a264a7ce117447db23a5a1d5cc229db/CAD_TR150.0360_Standard-Roller_Rollco.step | 8 | 45 | 149 | 82 | 62 | 103 | 60 |
|