BQ---.1000
Fixing Element Square - welded with the combined roller
Designation | Select all | Lead Time * | System Load Capacity Radial (N) | System Load Capacity Axial (N) | Dynamic Load Capacity Axial (N) | Dynamic Load Capacity Radial (N) | Profile | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|
|
/storage/C3372ACA031289875B5FBB29669F3391F7D093DF897540608ACD0DB326C497DE/222c42faab18496ca7c4dce07030a59f/step/media/e88e09a2b8eb4858982f2526335fef2f/CAD_XTR060.0300_Heavy-Roller_Rollco.step | 2 | 15390 | 3800 | 8000 | 31000 | XUP---.0700 |
|
||
|
/storage/811CFA7195DD9CAED5932AF21E0568DE16AEB8D3295B177A90BEA6485A6995D1/6d2706d467664dd2a548f28777171ef0/step/media/a0fbe49e59e642b2818c6f14800dcfd5/CAD_XTR070.0300_Heavy-Roller_Rollco.step | 2 | 16430 | 4100 | 13000 | 45500 | XUP---.0700 |
|
||
|
/storage/DACF4AA6E489F5C52BB8FF0F9F7273B1F99F90C1B58AC93684572DD253120458/9d9d80e75dac47018fd4a350ad2254ee/step/media/5311616abd9e43629ecb47c3b019adcd/CAD_XTR080.0300_Heavy-Roller_Rollco.step | 2 | 18210 | 6500 | 14000 | 48000 | XUP---.0700 |
|
||
|
/storage/2F8960A7F8B63BFD34AAB56A6AD9A77436D72181ABA5EA83EC0C40BC8A281C81/4a87160c06cb4a3e8572dd803c65b65b/step/media/1d6c6eed63264dbf9f22eb1e95803cf4/CAD_XTR090.0300_Heavy-Roller_Rollco.step | 2 | 31680 | 6600 | 15000 | 68000 | XUP---.0700 |
|
||
|
/storage/332FABD9FE3D43D3A46B3B909B11C0B12CF0BD739456BA0ACCDC80CD0A242394/28ea571826f44767a43537f645add4f0/step/media/6bab5d2954d14ddba19b8f8766ac38e3/CAD_XTR110.0300_Heavy-Roller_Rollco.step | 2 | 34850 | 11500 | 31000 | 81000 | XUP---.0700 |
|
||
|
/storage/3D48BD1A45563639D4AFC473F7312531B2C060C41BA45283B0AD4D3574B17FC7/b1a3502dae6043ec89db7b06754db6ae/step/media/9b8dda7660a746edb636fc25dc0ad8b1/CAD_XTR120.0300_Heavy-Roller_Rollco.step | 2 | 47430 | 12700 | 31000 | 110000 | XUP---.0700 |
|
||
|
/storage/D54CED0F2B9C1D57836B1A97CFA4E85CAB5B23A98E85EE34A6CC2377545C92F1/383447c9a61e45449cb91c91d74429aa/step/media/59dd1954169d4aa5b9f9fa120377bebf/CAD_XTR150.0300_Heavy-Roller_Rollco.step | 2 | 82190 | 22600 | 68000 | 151000 | XUP---.0700 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | A | B | D | H | L | T | U | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
/storage/C3372ACA031289875B5FBB29669F3391F7D093DF897540608ACD0DB326C497DE/222c42faab18496ca7c4dce07030a59f/step/media/e88e09a2b8eb4858982f2526335fef2f/CAD_XTR060.0300_Heavy-Roller_Rollco.step | 5.5 | 20 | 65.5 | 43 | 33 | 42 | 30 |
|
||
|
/storage/811CFA7195DD9CAED5932AF21E0568DE16AEB8D3295B177A90BEA6485A6995D1/6d2706d467664dd2a548f28777171ef0/step/media/a0fbe49e59e642b2818c6f14800dcfd5/CAD_XTR070.0300_Heavy-Roller_Rollco.step | 6.5 | 23 | 73.8 | 48 | 40 | 48 | 35 |
|
||
|
/storage/DACF4AA6E489F5C52BB8FF0F9F7273B1F99F90C1B58AC93684572DD253120458/9d9d80e75dac47018fd4a350ad2254ee/step/media/5311616abd9e43629ecb47c3b019adcd/CAD_XTR080.0300_Heavy-Roller_Rollco.step | 7 | 23 | 81.7 | 50.5 | 39.5 | 54 | 40 |
|
||
|
/storage/2F8960A7F8B63BFD34AAB56A6AD9A77436D72181ABA5EA83EC0C40BC8A281C81/4a87160c06cb4a3e8572dd803c65b65b/step/media/1d6c6eed63264dbf9f22eb1e95803cf4/CAD_XTR090.0300_Heavy-Roller_Rollco.step | 7 | 30 | 92.4 | 61 | 48 | 59 | 45 |
|
||
|
/storage/332FABD9FE3D43D3A46B3B909B11C0B12CF0BD739456BA0ACCDC80CD0A242394/28ea571826f44767a43537f645add4f0/step/media/6bab5d2954d14ddba19b8f8766ac38e3/CAD_XTR110.0300_Heavy-Roller_Rollco.step | 8 | 31 | 111.4 | 69 | 55 | 71 | 60 |
|
||
|
/storage/3D48BD1A45563639D4AFC473F7312531B2C060C41BA45283B0AD4D3574B17FC7/b1a3502dae6043ec89db7b06754db6ae/step/media/9b8dda7660a746edb636fc25dc0ad8b1/CAD_XTR120.0300_Heavy-Roller_Rollco.step | 8 | 37 | 126.8 | 75.8 | 59.5 | 80 | 60 |
|
||
|
/storage/D54CED0F2B9C1D57836B1A97CFA4E85CAB5B23A98E85EE34A6CC2377545C92F1/383447c9a61e45449cb91c91d74429aa/step/media/59dd1954169d4aa5b9f9fa120377bebf/CAD_XTR150.0300_Heavy-Roller_Rollco.step | 15 | 45 | 153.1 | 89 | 69 | 103 | 60 |
|