Linear Unit CTV 145

The CTV series describes linear units with a precision ball screw drive and two parallel, integrated, zero backlash rail guides. In the linear units CTV a precision ball screw, with tolerance class IS07 (IS05 on request), with reduced backlash of the ball nut is used.

Two parallel circulating antistatic polyurethane sealing strips and an aluminum cover are ensuring to protect all the parts in the profile from dust and other contaminations. Re-lubrication can be done through maintenance holes on the side of the profile.
Read more

Product Information

Modulus of Elasticity: E = 70000 N / mm2
Operating Temperature (°C): 0 ~ +60 For operating temperature out of the presented range, please contact Rollco.
Duty Cycle: 100%
Max. Acceleration (m/s²): 20
Designation Select all CAD Compare Get quote Lead Time * Carriage Length Lv (mm) Dynamic Moment Mx (Nm) Dynamic Moment My (Nm) Dynamic Moment Mz (Nm) Dynamic Load Capacity C (N) Static Load Capacity C0 (N) Max. Permissible Loads Forces Fpy (N) Max. Permissible Loads Forces Fpz (N) Max. Permissible Loads Moments Mpx (Nm) Max. Permissible Loads Moments Mpy (Nm) Max. Permissible Loads Moments Mpz (Nm) Moved Mass (kg) Max. Length Lmax (mm) Max. Stroke (mm) Min. Stroke (mm)
Get quote 2 49 1500 260 520 34200 60000 8930 15320 674 260 180 1.19 1800 1690 55
Get quote 2 49 1500 260 520 34200 60000 8930 15320 674 260 180 1.19 1800 1690 55
Get quote 2 49 1500 260 520 34200 60000 8930 15320 674 260 180 1.19 1800 1690 55
Get quote 2 49 1500 260 520 34200 60000 8930 15320 674 260 180 1.19 1800 1690 55
Get quote 2 149 3005 3420 3420 68400 120000 17860 30680 1350 1700 893 2.61 1800 1590 55
Get quote 2 149 3005 3420 3420 68400 120000 17860 30680 1350 1700 893 2.61 1800 1590 55
Get quote 2 149 3005 3420 3420 68400 120000 17860 30680 1350 1700 893 2.61 1800 1590 55
Get quote 2 149 3005 3420 3420 68400 120000 17860 30680 1350 1700 893 2.61 1800 1590 55

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Designation Select all CAD Compare Get quote Carriage version Dynamic Load Capacity C (N) Static Load Capacity C0 (N) Dynamic Moment Mx (Nm) Dynamic Moment My (Nm) Dynamic Moment Mz (Nm) Max. Permissible Loads Forces Fpy (N) Max. Permissible Loads Forces Fpz (N) Max. Permissible Loads Moments Mpx (Nm) Max. Permissible Loads Moments Mpy (Nm) Max. Permissible Loads Moments Mpz (Nm)
Get quote S2 (S) 68400 120000 3000 34.2 × A (mm) 34.2 × A (mm) 17870 30640 1350 15.3 × A (mm) 8.9 × A (mm)
Get quote S2 (S) 68400 120000 3000 34.2 × A (mm) 34.2 × A (mm) 17870 30640 1350 15.3 × A (mm) 8.9 × A (mm)
Get quote S2 (S) 68400 120000 3000 34.2 × A (mm) 34.2 × A (mm) 17870 30640 1350 15.3 × A (mm) 8.9 × A (mm)
Get quote S2 (S) 68400 120000 3000 34.2 × A (mm) 34.2 × A (mm) 17870 30640 1350 15.3 × A (mm) 8.9 × A (mm)
Get quote S2 (L) 68400 120000 3000 34.2 × A (mm) 34.2 × A (mm) 17870 30640 1350 15.3 × A (mm) 8.9 × A (mm)
Get quote S2 (L) 68400 120000 3000 34.2 × A (mm) 34.2 × A (mm) 17870 30640 1350 15.3 × A (mm) 8.9 × A (mm)
Get quote S2 (L) 68400 120000 3000 34.2 × A (mm) 34.2 × A (mm) 17870 30640 1350 15.3 × A (mm) 8.9 × A (mm)
Get quote S2 (L) 68400 120000 3000 34.2 × A (mm) 34.2 × A (mm) 17870 30640 1350 15.3 × A (mm) 8.9 × A (mm)
Designation Select all CAD Compare Get quote Max. Travel Speed (m/s) Max. Rotational Speed (rev/min) Max. Drive Torque Ma (Nm) Lead Constant (mm/rev) No Load Torque Carriage S (Nm) No Load Torque Carriage L (Nm) Ball Screw (d x l) Max. Repeatability Precision Standard ISO7 Max. Repeatability Precision ISO5 Dynamic Load Capacity BS Ca (N) Max. Axial Load Fx (N) Planar Moment of Inertia ly (cm⁴) Planar Moment of Inertia lz (cm⁴)
Get quote 0.28 3300 11,9 (w. keyway), 13 (w.o keyway) 5 0.30 × nc 0.35 × nc 20 × 5 ± 0.02 ± 0.01 14800 14800 85.3 682.3
Get quote 0.55 3300 11,9 (w. keyway), 24,5 (w.o keyway) 10 0.32 × nc 0.37 × nc 20 × 10 ± 0.02 ± 0.01 15900 13850 85.3 682.3
Get quote 1.1 3300 11,9 (w. keyway), 24,5 (w.o keyway) 20 0.45 × nc 0.50 × nc 20 × 20 ± 0.02 ± 0.01 16250 6930 85.3 682.3
Get quote 2.5 3300 11,9 (w. keyway), 24,5 (w.o keyway) 50 0.80 × nc 0.85 × nc 20 × 50 ± 0.02 ± 0.01 13000 2770 85.3 682.3
Get quote 0.28 3300 11,9 (w. keyway), 13 (w.o keyway) 5 0.30 × nc 0.35 × nc 20 × 5 ± 0.02 ± 0.01 14800 14800 85.3 682.3
Get quote 0.55 3300 11,9 (w. keyway), 24,5 (w.o keyway) 10 0.32 × nc 0.37 × nc 20 × 10 ± 0.02 ± 0.01 15900 13850 85.3 682.3
Get quote 1.1 3300 11,9 (w. keyway), 24,5 (w.o keyway) 20 0.45 × nc 0.50 × nc 20 × 20 ± 0.02 ± 0.01 16250 6930 85.3 682.3
Get quote 2.5 3000 11,9 (w. keyway), 24,5 (w.o keyway) 50 0.80 × nc 0.85 × nc 20 × 50 ± 0.02 ± 0.01 13000 2770 85.3 682.3
Designation Select all CAD Compare Get quote Ball Screw (d x l) Mass of Linear Unit (kg) Mass Moment of Inertia (10⁻⁵ kg m²) Planar Moment of Inertia ly (cm⁴) Planar Moment of Inertia lz (cm⁴) Moved Mass (kg)
Get quote 20 × 5 5.7 + 0.015 × (Abs. Stroke + (nc - 1) × A) + 1.19 × (nc - 1) 3.04 + 0.013 × (Abs. Stroke + (nc - 1) × A) + 0.08 × (nc - 1) 85.3 682.3 1.19
Get quote 20 × 10 5.7 + 0.015 × (Abs. Stroke + (nc - 1) × A) + 1.19 × (nc - 1) 3.27 + 0.013 × (Abs. Stroke + (nc - 1) × A) + 0.30 × (nc - 1) 85.3 682.3 1.19
Get quote 20 × 20 5.7 + 0.015 × (Abs. Stroke + (nc - 1) × A) + 1.19 × (nc - 1) 4.17 + 0.013 × (Abs. Stroke + (nc - 1) × A) + 1.21 × (nc - 1) 85.3 682.3 1.19
Get quote 20 × 50 5.7 + 0.015 × (Abs. Stroke + (nc - 1) × A) + 1.19 × (nc - 1) 10.50 + 0.013 × (Abs. Stroke + (nc - 1) × A) + 7.54 × (nc - 1) 85.3 682.3 1.19
Get quote 20 × 5 8.4 + 0.015 × (Abs. Stroke + (nc - 1) × A) + 2.61 × (nc - 1) 4.43 + 0.013 × (Abs. Stroke + (nc - 1) × A) + 0.17 × (nc - 1) 85.3 682.3 2.61
Get quote 20 × 10 8.4 + 0.015 × (Abs. Stroke + (nc - 1) × A) + 2.61 × (nc - 1) 4.92 + 0.013 × (Abs. Stroke + (nc - 1) × A) + 0.66 × (nc - 1) 85.3 682.3 2.61
Get quote 20 × 20 8.4 + 0.015 × (Abs. Stroke + (nc - 1) × A) + 2.61 × (nc - 1) 6.91 + 0.013 × (Abs. Stroke + (nc - 1) × A) + 2.64 × (nc - 1) 85.3 682.3 2.61
Get quote 20 × 50 8.4 + 0.015 × (Abs. Stroke + (nc - 1) × A) + 2.61 × (nc - 1) 20.79 + 0.013 × (Abs. Stroke + (nc - 1) × A) + 16.53 × (nc - 1) 85.3 682.3 2.61