PAS ---.0360
            Roller combined fixed with oilamide sliding block for profile UP---.0730
        
        
    | Designation | Select all | CAD | Compare | Get quote | Lead Time * | Weight (kg/m) | |
|---|---|---|---|---|---|---|---|
|  |  | 2 | 2.62 | ||||
|  |  | 1 | 5.30 | ||||
|  |  | 2 | 5.80 | ||||
|  |  | 2 | 8.30 | ||||
|  |  | 2 | 14.30 | ||||
|  |  | 2 | 16.90 | ||||
|  |  | 2 | 18.41 | ||||
|  |  | 2 | 24.10 | 
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
| Designation | Select all | CAD | Compare | Get quote | B | H | I | T | |
|---|---|---|---|---|---|---|---|---|---|
|  |  | 24 | 48.5 | 40.5 | 4 | ||||
|  |  | 30 | 65 | 53 | 6 | ||||
|  |  | 33 | 75 | 63 | 6 | ||||
|  |  | 40 | 114 | 102 | 6 | ||||
|  |  | 56 | 142 | 126 | 8 | ||||
|  |  | 65 | 162 | 146 | 8 | ||||
|  |  | 73 | 175 | 159 | 8 | ||||
|  |  | 70 | 200 | 180 | 10 | 
 
            
     
            
     
            
     
            
     
            
     
            
     
            
     
            
    