SBI FL
Flanged – normal length – standard height (most common)
Designation | Select all | Lead Time * | H1 | W1 | Hole Pitch (P) | D x d x g1 | G | Length | Weight Rail (g/m) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 13 | 15 | 60 | 7,5 x 4,5 x 5,5 | 20 | 3000 | 1300 |
|
|||
|
1 | 16,50 | 20 | 60 | 9,5 x 6 x 8,5 | 20 | 4000 | 2200 |
|
|||
|
1 | 20 | 23 | 60 | 11 x 7 x 9 | 20 | 4000 | 3000 |
|
|||
|
1 | 23 | 28 | 80 | 14 x 9 x 12 | 20 | 4000 | 4250 |
|
|||
|
1 | 26 | 34 | 80 | 14 x 9 x 12 | 20 | 4000 | 6020 |
|
|||
|
1 | 32 | 45 | 105 | 20 x 14 x 17 | 22,50 | 4000 | 9770 |
|
|||
|
1 | 38 | 53 | 120 | 23 x 16 x 20 | 30 | 4000 | 13720 |
|
|||
|
1 | 53 | 63 | 150 | 26 x 18 x 22 | 35 | 4000 | 23170 |
|
*Green: Stock item, normally immediate shipment. Blue: Contact us for delivery time.