MC Clamping Element
Manually operated clamping element. Compatible with Linear Rail HRC/ARC/ERC.
Designation | Select all | Lead Time * | H1 | W1 | Hole Pitch (P) | D x d x g1 | Length | Weight Rail (g/m) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 15 | 15 | 60 | 7.5x4.5x5.3 | 4000 | 1290 |
|
|||
|
1 | 20 | 20 | 60 | 9.5x6x8.5 | 4000 | 2280 |
|
|||
|
1 | 23 | 23 | 60 | 11x7x9 | 4000 | 3020 |
|
|||
|
1 | 27 | 28 | 80 | 14x9x12 | 4000 | 4380 |
|
|||
|
1 | 32 | 34 | 80 | 14x9x12 | 4000 | 6790 |
|
|||
|
1 | 39 | 45 | 105 | 20x14x17 | 4000 | 10530 |
|
|||
|
1 | 45.7 | 53 | 120 | 24x16x20 | 4000 | 14000 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.