DBN22
Full extension w. guide rails, fixed and movable and two sliders
Designation | Select all | Lead Time * | Length | Stroke | Number of Fixing Holes | Weight (kg/m) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|
|
2 | 210 | 246 | 3 | 10.5 |
|
|||
|
2 | 290 | 316 | 4 | 10.5 |
|
|||
|
2 | 370 | 416 | 5 | 10.5 |
|
|||
|
2 | 450 | 486 | 6 | 10.5 |
|
|||
|
2 | 530 | 556 | 7 | 10.5 |
|
|||
|
2 | 610 | 626 | 8 | 10.5 |
|
|||
|
2 | 690 | 726 | 9 | 10.5 |
|
|||
|
2 | 770 | 796 | 10 | 10.5 |
|
|||
|
2 | 850 | 866 | 11 | 10.5 |
|
|||
|
2 | 930 | 966 | 12 | 10.5 |
|
|||
|
2 | 1010 | 1036 | 13 | 10.5 |
|
|||
|
2 | 1090 | 1106 | 14 | 10.5 |
|
|||
|
2 | 1170 | 1206 | 15 | 10.5 |
|
|||
|
2 | 1250 | 1276 | 16 | 10.5 |
|
|||
|
2 | 1330 | 1376 | 17 | 10.5 |
|
|||
|
2 | 1410 | 1446 | 18 | 10.5 |
|
|||
|
2 | 1490 | 1516 | 19 | 10.5 |
|
|||
|
2 | 1570 | 1586 | 20 | 10.5 |
|
|||
|
2 | 1650 | 1686 | 21 | 10.5 |
|
|||
|
2 | 1730 | 1756 | 22 | 10.5 |
|
|||
|
2 | 1810 | 1856 | 23 | 10.5 |
|
|||
|
2 | 1890 | 1936 | 24 | 10.5 |
|
|||
|
2 | 1970 | 2026 | 25 | 10.5 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | System Load Capacity Radial (N) | System Load Capacity Axial (N) | CAD | Compare | |
---|---|---|---|---|---|---|
|
1210 | 848 |
|
|||
|
2228 | 1560 |
|
|||
|
2600 | 1820 |
|
|||
|
2662 | 2558 |
|
|||
|
2386 | 2386 |
|
|||
|
2164 | 2164 |
|
|||
|
1824 | 1824 |
|
|||
|
1690 | 1690 |
|
|||
|
1576 | 1576 |
|
|||
|
1386 | 1386 |
|
|||
|
1308 | 1308 |
|
|||
|
1238 | 1238 |
|
|||
|
1118 | 1118 |
|
|||
|
1066 | 1066 |
|
|||
|
976 | 976 |
|
|||
|
938 | 938 |
|
|||
|
900 | 900 |
|
|||
|
868 | 868 |
|
|||
|
806 | 806 |
|
|||
|
780 | 780 |
|
|||
|
730 | 730 |
|
|||
|
708 | 708 |
|
|||
|
668 | 668 |
|