DBN28
Full extension w. guide rails, fixed and movable and two sliders
Designation | Select all | Lead Time * | Length | Stroke | Number of Fixing Holes | Weight (kg/m) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|
|
2 | 130 | 152 | 2 | 2.64 |
|
|||
|
2 | 210 | 222 | 3 | 2.64 |
|
|||
|
2 | 290 | 308 | 4 | 2.64 |
|
|||
|
2 | 370 | 392 | 5 | 2.64 |
|
|||
|
2 | 450 | 462 | 6 | 2.64 |
|
|||
|
2 | 530 | 548 | 7 | 2.64 |
|
|||
|
2 | 610 | 632 | 8 | 2.64 |
|
|||
|
2 | 690 | 702 | 9 | 2.64 |
|
|||
|
2 | 770 | 788 | 10 | 2.64 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.