DBN22
Full extension w. guide rails, fixed and movable and two sliders
Designation | Select all | Lead Time * | Length | Stroke | Number of Fixing Holes | Weight (kg/m) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|
|
2 | 130 | 148 | 2 | 4.04 |
|
|||
|
2 | 210 | 232 | 3 | 4.04 |
|
|||
|
2 | 290 | 296 | 4 | 4.04 |
|
|||
|
2 | 370 | 380 | 5 | 4.04 |
|
|||
|
2 | 450 | 464 | 6 | 4.04 |
|
|||
|
2 | 530 | 548 | 7 | 4.04 |
|
|||
|
2 | 610 | 633 | 8 | 4.04 |
|
|||
|
2 | 690 | 717 | 9 | 4.04 |
|
|||
|
2 | 770 | 801 | 10 | 4.04 |
|
|||
|
2 | 850 | 866 | 11 | 4.04 |
|
|||
|
2 | 930 | 950 | 12 | 4.04 |
|
|||
|
2 | 1010 | 1034 | 13 | 4.04 |
|
|||
|
2 | 1090 | 1118 | 14 | 4.04 |
|
|||
|
2 | 1170 | 1202 | 15 | 4.04 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | System Load Capacity Radial (N) | System Load Capacity Axial (N) | CAD | Compare | |
---|---|---|---|---|---|---|
|
470 | 328 |
|
|||
|
864 | 604 |
|
|||
|
1244 | 1074 |
|
|||
|
964 | 964 |
|
|||
|
786 | 786 |
|
|||
|
664 | 664 |
|
|||
|
572 | 572 |
|
|||
|
504 | 504 |
|
|||
|
452 | 452 |
|
|||
|
426 | 426 |
|
|||
|
388 | 388 |
|
|||
|
356 | 356 |
|
|||
|
328 | 328 |
|
|||
|
304 | 304 |
|