Fixing Set for Adjustable Feet
For fixing adjustable feet
Designation | Select all | Lead Time * | Description | Pad Material | Hmin (mm) | Weight (g) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|
|
/storage/77FB23D53CF75051F96373ECA38092BAD1803C72FF893357D6155B4738FF0EAC/64549c23b28d4d31beec7fb52a5bf0eb/stp/media/0cb7f8b7ce7545f497a1d9738c6674f7/CAD_SF0423S_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M8 PSDB / L 71 | "POM, black; with anti-vibr. pad / fixing holes" | 41 | 151 |
|
||
|
/storage/AB745565E4777B32307B3888DDCC391004ED75E48124376D307E6653F75D0FF1/c0ce392c5bfb4ab29ebfeee0308ece91/stp/media/1a16ecce8b3946189f5a30e59148b993/CAD_SF0421V_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M8 SVDB / L 71 | "POM, black; with anti-vibr. pad / fixing holes" | 41 | 508 |
|
||
|
/storage/EB6885DE0E9FDE0D871BFDA8AAA2A7F2E0B427A93A1E2D609C542303304C4C55/5a8bfd5a71b84f4d8d88169352b06635/stp/media/0953876d52d84ff3b7e10223e35e35df/CAD_SF0435S_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M10 PSDB / L 71 | "POM, black; with anti-vibr. pad / fixing holes" | 41 | 157 |
|
||
|
/storage/008A95DA43B100D357A15212F6463067F20739F99D780DFD8D2872CDF43E397A/b8b53391968a4aa280e8437236e672e4/stp/media/db0a0de13dc24192b16998bb46526c97/CAD_SF0433V_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M10 SVDB / L 71 | "Steel, zinc-plated; with anti-vibr. pad / fixing holes" | 41 | 513 |
|
||
|
/storage/E0BB9D413C85B0B3EEF17B10B25CC6FA38857FFF40433100B6BD69F214AF48F0/d0dbded09f7949909bc9eea95cd049e5/stp/media/7aea32ec5a6043038811b461f957d70b/CAD_SF0722S_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M12 ASDB / L 151 | "Aluminum, black anodized; with anti-vibr. pad / fixing holes" | 46 | 229 |
|
||
|
/storage/B3F0DB258EEC80576186276602EB6C13CDDDE50A67F8F977479C8437E0C45104/45ba57b56cbf4c5299a02929e0c08fcb/stp/media/6db411fde3354b02a586e102a956765f/CAD_SF0723S_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M12 PSDB / L 151 | "POM, black; with anti-vibr. pad / fixing holes" | 46 | 232 |
|
||
|
/storage/449A9F943891006E2C9C530C7150F0F7DAECE14C7CAD432C87C6F507A9AE55A9/a4b43abc063d42a9a8bad1c018b34223/stp/media/f36e2748dc1b4cf3ab77f6a0aaab25e3/CAD_SF0721V_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M12 SVDB / L 151 | "Steel, zinc-plated; with anti-vibr. pad / fixing holes" | 46 | 582 |
|
||
|
/storage/06FF304960EE25491C304814534B415ABDDF7BD9C2E2A785944FEFCE3B06C7E7/b8e0e4d67ca24aa294044b532e5ba6d6/stp/media/75fefc7dfaa048689c505faa46a3d680/CAD_SF0535S_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M16 PSDB / L 71 | "POM, black; with anti-vibr. pad / fixing holes" | 47 | 195 |
|
||
|
/storage/D6DF52AA87082EA66BC909E477AB6217C1E70E4054337542DAFBA25645F135AA/572b6433818c4fa7a5a2a871c6f5babd/stp/media/e787beaa89604242b9bf2382264e63db/CAD_SF0735S_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M16 PSDB / L 161 | "POM, black; with anti-vibr. pad / fixing holes" | 47 | 314 |
|
||
|
/storage/F29674F2AE20E117A92EC0FB30360518305123FB05F5778008B12F00F121A933/050af77c4e6a46dd8cbf9e175d60fd34/stp/media/514b51428d37449e9811c9f623f72879/CAD_SF0533V_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M16 SVDB / L 71 | "Steel, zinc-plated; with anti-vibr. pad / fixing holes" | 47 | 551 |
|
||
|
/storage/1C4509FEEF034A858E97BE537A612B58C28C13CF50056DE856712BD2B44040D0/26ade96ce07c4445a6bcbdde5df961eb/stp/media/54ea74307f824c488b9f6b2e1def44ba/CAD_SF0733V_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M16 SVDB / L 161 | "Steel, zinc-plated; with anti-vibr. pad / fixing holes" | 47 | 670 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.