Fixing Set for Adjustable Feet
For fixing adjustable feet
Designation | Select all | Lead Time * | Description | Pad Material | Hmin (mm) | Weight (g) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|
|
/storage/F027756C437E8AF9ADF0781E8C23B8D161A4DE78AC3D56B7EEDD92D84E8AB687/e260d48826954e3988c53e601474b824/stp/media/e574dd701f2942b88c32916acf8594b6/CAD_SF0417S_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M8 PSB / L 70 | "POM, black; with fixing holes" | 40 | 144 |
|
||
|
/storage/1111A23FA4DCB2C4F126EB7C0E649BD0B0152B64B82E96F029C09090BA602DC1/22ae4ba9247745c4b6adc81bbf73c664/stp/media/9ce70b4786944f5c9e4b27adb06e0c06/CAD_SF0415V_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M8 SVB / L 70 | "Steel, zinc-plated; with fixing holes" | 40 | 546 |
|
||
|
/storage/698FF026F14FF65A5B9266602194BF626FAF0F69FFA84E05765BC6F7C2B62B04/6617518b3ba547279c4e6d5d8d38e081/stp/media/ce07aa3fdd42450390af46c027745dca/CAD_SF0429S_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M10 PSB / L 70 | "POM, black; with fixing holes" | 40 | 150 |
|
||
|
/storage/5D72E8B1258AB8D7C07756EBD7D4ADEA3DBDB8DDADD78EC67AFB56CB56959625/128b11cbb6b942329bad8ef75fae1414/stp/media/7171f74e301743d08bb16719ab53df8d/CAD_SF0427V_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M10 SVB / L 70 | "Steel, zinc-plated; with fixing holes" | 40 | 552 |
|
||
|
/storage/ACADD26AF67FCC485E8D848D252C02F6E9DB45389EDCA133A7E082F332948F80/fe70a6a6171c4ac29fc1015f54de7547/stp/media/70feecfa4e2f4ce1802827fa2f9718d0/CAD_SF0516S_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M12 ASB / L 70 | "Aluminum, black anodized; with fixing holes" | 45 | 247 |
|
||
|
/storage/A7B4BF817C3526A940E44AC6C76C1AE51E286C2C9711DD408FD97D56AE426670/5b8b332ea8f840949a3105a8650d5380/stp/media/5df70f8ec0f7459a8148589c29d4aa4f/CAD_SF0616S_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M12 ASB / L 150 | "Aluminum, black anodized; with fixing holes" | 45 | 302 |
|
||
|
/storage/0C9D0A21A6623EF863DBED4D77612D8B1EE86BE1731EC154CD493B18313F9ECC/e21f166288e54391b2d45980f709ad52/stp/media/317201460cb04d5896262c3fbe813f07/CAD_SF0517S_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M12 PSB / L 70 | "POM, black; with fixing holes" | 45 | 170 |
|
||
|
/storage/0BF21DE0674012D2BFE44FFCE7B08BBF0E04A781317D7324C6336850471D1402/5851a90d5bf749b6aa7cff19dd777c55/stp/media/88bffd4cea094563a26d727bc48ee078/CAD_SF0617S_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M12 PSB / L 150 | "POM, black; with fixing holes" | 45 | 225 |
|
||
|
/storage/2D1E30B83851D1F85844C644110D049D578C87F250E08BC4B7331FC242F7E0B5/022702beaba84b87b7f41093fe000907/stp/media/2ef6a590d8bf466bb69ff87f358b746f/CAD_SF0515V_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M12 SVB / L 70 | "Steel, zinc-plated; with fixing holes" | 45 | 574 |
|
||
|
/storage/A7E922EF64154AA5E397A954DEA6D0A3E5C2DE895BABD6C221B13E271C469E78/b62ba972afc1451398517349692b6a23/stp/media/b879fce322a14f8bbba3f3d3f6b5680e/CAD_SF0615V_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M12 SVB / L 150 | "Steel, zinc-plated; with fixing holes" | 45 | 630 |
|
||
|
/storage/5769930A50FD67A274990C128EFEBB6EA180914C4FBC346A250C6E54E72D925F/3144fb93477d431e851c3303cb6ad686/stp/media/2040ac1d6a104c44897e9f77732d4644/CAD_SF0529S_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M16 PSB / L 70 | "POM, black; with fixing holes" | 46 | 190 |
|
||
|
/storage/0AAEAD597572D53A25500979F9FD2120F772B63022B62F35AF0E68BE21BF1B85/f5f0e5acd88747d7bf4555bc022e718a/stp/media/41d8b0fe09fa417b87d1c71007eb30f5/CAD_SF0729S_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M16 PSB / L 160 | "POM, black; with fixing holes" | 46 | 307 |
|
||
|
/storage/69152B43D32192A336A3CEDE1317971B3FF9E03C8CFBEF1ED6C719B6D028BED3/5c40ea52c0e5485d85bbb2bd11701c72/stp/media/1d03ddedd3ca48829369014476e75223/CAD_SF0527V_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M16 SVB / L 70 | "Steel, zinc-plated; with fixing holes" | 46 | 590 |
|
||
|
/storage/ECA330FC76E6EA4F17BD4A75DA821690CC5E1FA4ECDF774565684D6F5B5BD133/c31901676a19489591b45ce86e96f947/stp/media/a1f8265647984d5db2c1742e8a50f4d9/CAD_SF0727V_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M16 SVB / L 160 | "Steel, zinc-plated; with fixing holes" | 46 | 700 |
|
||
|
/storage/A65FDC28C8DDD64D42BBB2F76052C1B5336282A9240CEA807BC39A5D892399B6/a0a4a9f945274155a171d969c455a2b8/stp/media/27a8e21b47084c419c381c5cb550f4b9/CAD_SF0750V_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M16 VAB / L 160 | "Stainless-steel; with fixing holes" | 46 | 730 |
|
||
|
/storage/ECBB40020FA5DEBCAA3EC2612CDCA833AF0FE1A748A886BCCBDBBFC583C0613D/9cd83f62fc03456d887d4908a113fa83/stp/media/d38cbcb163e64b8db4d58ff5745a78c6/CAD_SF0760V_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M 20 VAB / L 160 (only for System 40) | "Stainless-steel; with fixing holes" | 46 | 861 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.