Rubber Boot Ø 79
Anti-vibration boots for adjustable feet Ø 79
Designation | Select all | Lead Time * | Description | Pad Material | Hmin (mm) | Weight (g) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|
|
/storage/2AC7E2FD9E4C4473FF6509AABB964B67DFBEEFE49EFA9C3BB237A588E2E9F5C9/e892827751894812b3c928454b94ce59/stp/media/5b3f19aa777e4cccafd04764b00acb35/CAD_SF0448S_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M12 PS L 70 | POM, black | 45 | 174 |
|
||
|
/storage/4202590BEA192539E7838232CD89AE4B6BD24A5304ED356F2A6C48435E4CB734/23d28a1574814c9ca0fdc18e1574fd2f/stp/media/20593b212d4c4e70a53fd724769f71c0/CAD_SF0470V_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M12 SV L 150 | Steel, zinc-plated | 45 | 657 |
|
||
|
/storage/99CA29D9924CE6735466D223CEFC43CF797223EC0289F3A2D10BB56C6B3996CF/2bb8b11eb36f4443ba8e02c06917c2e4/stp/media/ed35416e7725409182033ba188b1fb84/CAD_SF0450S_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M16 PS L 70 | POM, black | 46 | 191 |
|
||
|
/storage/27F314F62738968F00DD79B31B2CCF6FC43CF9714D856C41368431BEE003A2F0/ea254a7f476248499102341ce3d9e23b/stp/media/278b1fa5bfdc42aeb809c5f811cbfb16/CAD_SF0464S_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M16 PS L 160 | POM, black | 46 | 196 |
|
||
|
/storage/972BF00BB5D4049FB697F61E0AF2080085DBE509183A30B260C4347D0583573D/5962fd0eb65143eca3ef605403118598/stp/media/53cbc9d9501f4c998c6262742ff0e095/CAD_SF0480V_AdjustableFeet79_Rollco.stp | 2 | Adjustable Foot Ø 79 M16 SV L 160 | Steel, zinc-plated | 46 | 737 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.