Base for Hinged Knuckle Feet, Ball 15
Pivoting knuckle foot for levelling out uneven floors; no mounting hole.
Matching threaded rod: Threaded rod for hinged knuckle foot, ball 15
Matching threaded rod: Threaded rod for hinged knuckle foot, ball 15
Ladda ner PDF (all data)
Generating PDF
+
Lägg till i PDF-katalog
Designation | Select all | Lead Time * | Description | Material | D | ESD | Carrying Capacity (kg) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|
|
2 | Plate 30 | Black plastic (PA) | 29 | - | 500 |
|
|||
|
2 | Plate 30 | Black plastic (PA) with absorber plate | 29 | - | 500 |
|
|||
|
2 | Plate 30 | Stainless steel (1.4305) | 29 | Yes | 2000 |
|
|||
|
2 | Plate 30 | Die-cast zinc with a black powder coat | 29 | - | 2000 |
|
|||
|
/storage/C70A0A745AE94D14B1DDA4E9FB2CDAEC376EBB5C5FA54951B723D15AB83BD1DE/8b963cb692c94a5fa3654f4f7d1e7a20/STEP/media/6a6b95a41be649e8935d8b3ae5c54fa8/CAD_PZ5162_BaseHingedKnuckleFeet_Rollco.STEP | 2 | Plate 40 | Black plastic (PA) | 39 | - | 900 |
|
||
|
2 | Plate 40 | Black plastic (PA) with absorber plate | 39 | - | 900 |
|
|||
|
2 | Plate 40 | Black plastic (PA) with absorber plate | 39 | Yes | 900 |
|
|||
|
2 | Plate 40 | Stainless steel (1.4305) | 39 | Yes | 3000 |
|
|||
|
2 | Plate 40 | Die-cast zinc with a black powder coat | 39 | - | 3000 |
|
|||
|
/storage/5C251D0A4F2032DBAFF3B6587241779777644E1096C1A8999547BDE69544E297/b4b0177cd68040ff8850fe10698a2061/stp/media/b6b2238400de434aa0cfd1a372ca1160/CAD_PZ5167_BaseHingedKnuckleFeet_Rollco.stp | 2 | Plate 45 | Black plastic (PA) | 44 | - | 900 |
|
||
|
2 | Plate 45 | Black plastic (PA) with absorber plate | 44 | - | 900 |
|
|||
|
2 | Plate 50 | Black plastic (PA) | 49 | - | 900 |
|
|||
|
2 | Plate 50 | 50 Black plastic (PA) with absorber plate | 49 | - | 900 |
|
|||
|
2 | Plate 50 | 50 Black plastic (PA) with absorber plate | 49 | Yes | 900 |
|
|||
|
2 | Plate 60 | Black plastic (PA) | 59 | - | 900 |
|
|||
|
2 | Plate 60 | Black plastic (PA) with absorber plate | 59 | - | 900 |
|
|||
|
2 | Plate 60 | Black plastic (PA) with absorber plate | 59 | Yes | 900 |
|
|||
|
2 | Plate 60 | Stainless steel (1.4305) | 59 | Yes | 3500 |
|
|||
|
2 | Plate 60 | Die-cast zinc with a black powder coat | 59 | - | 3000 |
|
|||
|
2 | Plate 80 | Black plastic (PA) | 79 | - | 900 |
|
|||
|
2 | Plate 80 | Black plastic (PA) with absorber plate | 79 | - | 900 |
|
|||
|
2 | Plate 80 | Stainless steel (1.4305) | 79 | Yes | 3500 |
|
|||
|
2 | Plate 80 | Die-cast zinc with a black powder coat | 79 | - | 3000 |
|
|||
|
2 | Plate 80 | Black plastic (PA) with absorber plate | 79 | Yes | 900 |
|
|||
|
2 | Plate 100 | Black plastic (PA) | 99 | - | 900 |
|
|||
|
2 | Plate 100 | Black plastic (PA) with absorber plate | 99 | - | 900 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.