Foot Plates 80 x 80 Edge 7N
For fixing profiles to castors, adjustable feet etc. Angled corner.
Designation | Select all | Lead Time * | Description | System | Weight (g) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|
|
/storage/454269C004EC7D5EB9346AD968721448F3FF2361766342A07C1A4832B056A90C/62bf4b0e17a748c4b884c0723c1cf3c9/stp/media/1c374079f95d47a98a2686c0a0ae092a/CAD_SZ0260V_FootPlates40x160_Rollco.stp | 2 | Foot Plate 40 x 160 M 8 | 40 - Slot 8 | 723 |
|
||
|
/storage/A5BAD14557C0FB3BD9FCD14642E69D935A389F5FB87A429BE35487FC1280AD44/93fca5f324fe44e88ecf2eef937a3aaa/stp/media/8771dcc41ea349b09c05c5a434c4ae50/CAD_SZ0261V_FootPlates40x160_Rollco.stp | 2 | Foot Plate 40 x 160 M 10 | 40 - Slot 8 | 720 |
|
||
|
/storage/8D703D07B71294E0CDD4B5909A71442C7F01E15365822AB8EC385522DCFDEFE4/53479be5ec154e459746c1762aea53ce/stp/media/cc3d05042c8c4549b1df4ee0e6c306d4/CAD_SZ0262V_FootPlates40x160_Rollco.stp | 2 | Foot Plate 40 x 160 M 12 | 40 - Slot 8 | 716 |
|
||
|
/storage/E0E2315A04C7D55B0359DACCC4D5323EE91F0AA0347C3C7A1FBE4389DAF158F2/edc573ab2b9446c3b39516868fa02b21/stp/media/3489359670f24ca5b2f39479db2db827/CAD_SZ0263V_FootPlates40x160_Rollco.stp | 2 | Foot Plate 40 x 160 M 16 | 40 - Slot 8 | 705 |
|
||
|
/storage/CE7DABCDC3460FA393AF4E5B18DB433579963736739CE3C03431356C1E2CF7F3/36ab487160f642c9872e8c68e488ca8d/stp/media/a8155dc8f7194ac2b0a39b2856b3b39a/CAD_SZ0264V_FootPlates40x160_Rollco.stp | 2 | Foot Plate 40 x 160 M 20 | 40 - Slot 8 | 692 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.