Foot Plates 80 x 80 Edge 7N
For fixing profiles to castors, adjustable feet etc. Angled corner.
Designation | Select all | Lead Time * | Description | Weight (kg) | CAD | Compare | |
---|---|---|---|---|---|---|---|
|
/storage/E7630D499987202BC0186D21864A5DFB11FB34B74BC257851FE008D1D7AFC43D/555a581f687a43eaaa2bccc0422ffa56/stp/media/606afe5fe4674f39b9093c683addc774/CAD_SZ0270V_FootPlates80x120_Rollco.stp | 2 | Foot Plate 80 x 120 M 8, zinc-plated | 1.08 |
|
||
|
/storage/478880A10991098CDF34A80A0CCAD8F1357AEE6217773DDD091D841EE2564BD8/52e07c3883e946048c66e5f071fad3df/stp/media/dafee550694646a48828a0e95bc0b291/CAD_SZ0271V_FootPlates80x120_Rollco.stp | 2 | Foot Plate 80 x 120 M 10, zinc-plated | 1.08 |
|
||
|
/storage/B98B73DE2FC62EEE781CF58C40E4E86FE86A044B18A2A78471CCE1965AB891C5/6dbdf88b438f4afc9e0f3b6fd45ca82d/stp/media/7e699554f5e345a494e2ad2c25e9bbd6/CAD_SZ0272V_FootPlates80x120_Rollco.stp | 2 | Foot Plate 80 x 120 M 12, zinc-plated | 1.07 |
|
||
|
/storage/C951BE8C48728EB2CF53764F137A2E7330597C8561FE0F19CB5463FF2184D01F/92843aa57a0e482490a91d2dea9c14ef/stp/media/0efc6c9412c04ee18f0c95f4093078b6/CAD_SZ0273V_FootPlates80x120_Rollco.stp | 2 | Foot Plate 80 x 120 M 16, zinc-plated | 1.05 |
|
||
|
/storage/21BC0F59E9C7757436AC7A27CEB6F469B0C78921A30D0D1F782D188D61B07101/04b154040e6c4e508a1e6eb79e662be5/stp/media/bddc2c0c40364ca68bd1b09840316dde/CAD_SZ0274V_FootPlates80x120_Rollco.stp | 2 | Foot Plate 80 x 120 M 20, zinc-plated | 1.02 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.