Foot Plates 80 x 80 Edge 7N
For fixing profiles to castors, adjustable feet etc. Angled corner.
Designation | Select all | Lead Time * | Description | Weight (g) | CAD | Compare | |
---|---|---|---|---|---|---|---|
|
/storage/09D94A7440BD09283AFD17637A517A1F1B33FEF9B3679162EAAC1E813CFB33B0/a9378500d06a4ee48663bd21363d04f9/stp/media/cabbed0ffc3347b3814c561ed4c4a19a/CAD_SZ0265V_FootPlates40x200_Rollco.stp | 2 | Foot Plate 40 x 200 M 8 | 905 |
|
||
|
/storage/96D966779AC85CB423A7EC44EA6FEBFA626FB260A5354282E2077BE8E5A4EAEE/5969fd5a139140baad629636ea085944/stp/media/86d27271b1c74ddc82e525773e9ba37c/CAD_SZ0266V_FootPlates40x200_Rollco.stp | 2 | Foot Plate 40 x 200 M 10 | 902 |
|
||
|
/storage/B3E7C882782CCB6CA0D20C95E7EA95D1F990F3CDEC413ABF3C8D0C837A43F30A/f772f3db9e6e4df4a00e9fc1f9114a9d/stp/media/00e89f2afeca43ca8a3516b5c6f48731/CAD_SZ0267V_FootPlates40x200_Rollco.stp | 2 | Foot Plate 40 x 200 M 12 | 898 |
|
||
|
/storage/1BD1B73F2AB323CF9D23522E63577FF45D73BF37237DE01D2FA9883475826020/a771b259909e4295a95516ac8f685ef5/stp/media/cbea3c7f325a49f993a79897a756ba0a/CAD_SZ0268V_FootPlates40x200_Rollco.stp | 2 | Foot Plate 40 x 200 M 16 | 887 |
|
||
|
/storage/9118CC9C315D0607F709C053AC69CF95777314C8A014826AE247C9E9F20ECDEC/4eb4304671e34caa8bd88c1f2b557ab3/stp/media/16f389ca10be4df7bfb8a567e8a17c0e/CAD_SZ0269V_FootPlates40x200_Rollco.stp | 2 | Foot Plate 40 x 200 M 20 | 874 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.