T-Nuts, ball-type, push-in
Our most common T-nut
Designation | Select all | Lead Time * | Thread | Weight (g) | CAD | Compare | |
---|---|---|---|---|---|---|---|
|
/storage/A22A774AB6FAE7F2A17C886919F1FE79F7FF206CEFC478638A757B0D9C322B5D/d57b3cdc206347b3908762c9008265b4/stp/media/76d1a306582f423e82de63a0c142495c/CAD_SV2000V_TNutsBallTypeSlideIn_Rollco.stp | 1 | M5 | 17 |
|
||
|
/storage/568FA1D142817034FFF181D14EFC631B54703C2DBD85038E395D41810F9FAEF1/e4a4f1c4b45344d696b4b3f33a92359d/stp/media/bed3149e901c40d38f99fa53183573b8/CAD_SV2001V_TNutsBallTypeSlideIn_Rollco.stp | 1 | M6 | 17 |
|
||
|
/storage/DD20C1D320B018C1B7C72C21E4FCC85FA58C6A8E20CA63CD10E1F41C56E2C6AF/52572d6ffd29404c8d441afe510ba40b/stp/media/bb1287519dc34bc38c596922cc631aa9/CAD_SV2002V_TNutsBallTypeSlideIn_Rollco.stp | 1 | M8 | 15 |
|
||
|
/storage/A2C11DF5BE1983E211E6F6E918FE45261D5577FA3F678514CB9A63486E7447C1/59150c66e4b54af58d5f632ada957604/STEP/media/32251590fc9b4e8c8c108ca22ab6e2f2/CAD_SV2003V_TNutsBallTypeSlideIn_Rollco.STEP | 2 | M8 S | 14 |
|
||
|
/storage/6D9D6FCD0E8A506431C2B76FE4484E5BBC43774586133A53FAD3C895B2EC4AF7/391edafb61654bf7836cbd855434cd9a/stp/media/5053fe71f53f4498bfefebd5d0b735b8/CAD_SV2810V_TNutsBallTypeSlideIn_Rollco.stp | 2 | 1/4” | 17 |
|
||
|
/storage/C794728D67B992FDD102A6F7CCA58DB25E053B72551D1E81E174B3CA61E82C0F/eb81d2c2308d47ee9587250523f5dd29/stp/media/70b4a5f95f1141419b73d97e999f5ca9/CAD_SV2800V_TNutsBallTypeSlideIn_Rollco.stp | 2 | 5/16” | 15 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.