Hinge Castor
For relocating measurement devices and jigs.
Designation | Select all | Lead Time * | Description | Diameter | Max. Load (kg) | Compare | |
---|---|---|---|---|---|---|---|
|
2 | LCU, with steering roller Ø 100 | 100 | 110 |
|
||
|
2 | LCU, with trestle roller Ø 100 | 100 | 100 |
|
||
|
2 | LCU, with steering roller Ø 125 | 125 | 110 |
|
||
|
2 | LCU, with trestle roller Ø 125 | 125 | 100 |
|
||
|
2 | LCU, with steering roller Ø 100, compact | 100 | 110 |
|
||
|
2 | LCU, with trestle roller Ø 100, compact | 100 | 100 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.