DF Seal High Dust Proof
Dustproof end seal
Designation | Select all | Lead Time * | Block Type | W | t | H | D | Compare | |
---|---|---|---|---|---|---|---|---|---|
|
1 | FL/FLL/HL/HLL/SL/SLL/FV/SV | 33.4 | 1,2 | 20.2 | 4 |
|
||
|
1 | FL/FLL/SL/SLL | 43.4 | 1.2 | 24.6 | 6.5 |
|
||
|
1 | CL/CLL/FV/SV | 43.4 | 1.2 | 22.6 | 6.5 |
|
||
|
1 | FL/FLL/HL/HLL/SL/SLL | 47 | 1.2 | 29.7 | 6.5 |
|
||
|
2 | CL/CLL/FV/SV | 47 | 1.2 | 26.7 | 6.5 |
|
||
|
1 | FL/FLL/HL/HLL/SL/SLL | 59 | 1.2 | 34.2 | 6.5 |
|
||
|
1 | FL/FLL/HL/HLL/SL/SLL | 69 | 1.2 | 39.7 | 6.5 |
|
||
|
1 | FL/FLL/HL/HLL/SL/SLL | 85 | 1.2 | 49.7 | 10.5 |
|
||
|
1 | FL/FLL/HL/HLL/SL/SLL | 98 | 1.2 | 56 | 10.5 |
|
||
|
2 | FL/FLL/SL/SLL | 123 | 1.2 | 69 | 10.5 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.