Wide Block Type LC
Standard block with flange
Designation | Select all | Lead Time * | H1 | W1 | Hole Pitch (P) | D x d x g1 | Weight (kg/m) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|
|
/storage/61D4FC0E17D5966484B7F902F72DE071B9AF44BEBCBCCC3BEA0E9D632721924F/fcaf4895be484311b69c645c50f7e8bc/STEP/media/8cfa039237dd425fa3ed0c6d963b25ee/CAD_RMG25_RailRMG_Rollco.STEP | 1 | 24.5 | 23 | 30 | 11 x 7 x 11.5 | 3.4 |
|
||
|
/storage/CC60D22E294C435CAB17B05E4083CBF4D01152BA0F001BB46B3EE008013BC4F9/ae827d42a1864cad9d8bf0f16cce987e/STEP/media/6ea1400f0b7f4b68ab3230c131687774/CAD_RMG35_RailRMG_Rollco.STEP | 1 | 32 | 34 | 40 | 15 x 9 x 17 | 6.5 |
|
||
|
/storage/034A511BB91F39463F86C1A2A6775F03730410D0B86F80D11E6840C17D0207DD/955f4049b14f49978220722e9c1357c6/STEP/media/d2db71aed2a347eaae8db34734c7596a/CAD_RMG45_RailRMG_Rollco.STEP | 1 | 40 | 45 | 52.5 | 20 x 14 x 19 | 10.7 |
|
||
|
/storage/6197FC09657D78160BEE412DBD8C11BA3E5E30D42AB445DDC65B4A24C372C12E/48770df12eac4fbaad75ebdf5a37028c/STEP/media/e81c10c6c24d4678844c7661b29bc133/CAD_RMG55_RailRMG_Rollco.STEP | 2 | 48 | 53 | 60 | 24 x 16 x 22 | 15.2 |
|
||
|
/storage/1DF2C5276FAB2C7696179453B610ACBE08EF83D24F4BDAA724F6EA81DA08521C/8b23c43004884c5291bd6f52557523d2/STEP/media/102e7d7c580b4afb9c185bece395bcbe/CAD_RMG65_RailRMG_Rollco.STEP | 2 | 55 | 63 | 75 | 26 x 18 x 26 | 22.5 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.