SBI-SLL
Slim – long – standard height
Designation | Select all | Lead Time * | Dynamic Load Capacity C (N) | Static Load Capacity C0 (N) | Static Moment Mr0 (Nm) | Static Moment Mp0 (Nm) | Static Moment My0 (Nm) | Dynamic Moment Mr (Nm) | Dynamic Moment Mp (Nm) | Dynamic Moment My (Nm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 38900 | 76800 | 1150 | 970 | 970 | 583 | 491 | 491 |
|
||
|
2 | 72600 | 136000 | 3014 | 2243 | 2243 | 1595 | 1187 | 1187 |
|
||
|
2 | 119500 | 242200 | 6672 | 4951 | 4951 | 3293 | 2444 | 2444 |
|
||
|
2 | 176000 | 351000 | 11915 | 8910 | 8910 | 5977 | 4470 | 4470 |
|
||
|
2 | 276000 | 579000 | 22100 | 11840 | 11840 | 10530 | 8980 | 8980 |
|
*Green: Stock item, normally immediate shipment. Blue: Contact us for delivery time.