Narrow Block Type SC
Standard narrow block
Designation | Select all | Lead Time * | Dynamic Load Capacity C (N) | Static Load Capacity C0 (N) | Static Moment Mr0 (Nm) | Static Moment Mp0 (Nm) | Static Moment My0 (Nm) | Dynamic Moment Mr (Nm) | Dynamic Moment Mp (Nm) | Dynamic Moment My (Nm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 28700 | 57600 | 863 | 570 | 570 | 431 | 285 | 285 |
|
||
|
2 | 53300 | 99000 | 2192 | 1235 | 1235 | 1179 | 674 | 674 |
|
||
|
1 | 95000 | 184000 | 5070 | 2979 | 2979 | 2617 | 1538 | 1538 |
|
||
|
2 | 132600 | 256000 | 8707 | 4981 | 4981 | 4503 | 2576 | 2576 |
|
||
|
2 | 212000 | 414000 | 15780 | 10140 | 10140 | 8100 | 5210 | 5210 |
|
*Green: Stock item, normally immediate shipment. Blue: Contact us for delivery time.