FSCR/FSCL
Ball nut with flange, for right & left lead screw (SR/SL), most common type
Designation | Select all | Lead Time * | Compatible with | d1 | d2 | L | H | K | S | Z | L1 | D3 | Bearing | W | X | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | Screw dim. 1402 | 8 | 3.4 | 12 | 7 | 35 | 28 | 3 | 7 | 6.5 | 608-2Z | 43 | 35 |
|
||
|
1 | Screw dim. 1605 / 1610 / 1616 / 1632 | 10 | 4.5 | 15 | 7 | 42 | 34 | 3 | 8 | 8 | 6000-2Z | 52 | 42 |
|
||
|
1 | Screw dim. 2005 / 2020 / 2040 | 15 | 5.5 | 17 | 9 | 52 | 40 | 3.5 | 9 | 9.5 | 6002-2Z | 63 | 50 |
|
||
|
2 | Screw dim. 2510 | 17 | 6.6 | 20 | 11 | 61 | 50 | 4.5 | 12 | 11 | 6203-2Z | 77 | 62 |
|
||
|
2 | Screw dim. 3205 / 3210 / 3220 / 3232 | 20 | 6.6 | 20 | 11 | 68 | 57 | 4.5 | 14 | 11 | 6204-2Z | 85 | 70 |
|
||
|
1 | Screw dim. 3205 / 3210 / 3220 / 3232 | 25 | 9 | 24 | 14 | 79 | 63 | 5.5 | 15 | 14 | 6205-2Z | 98 | 80 |
|
||
|
1 | Screw dim. 4005 / 4010 / 4020 / 4040 | 30 | 11 | 27 | 18 | 93 | 75 | 7 | 16 | 17 | 6206-2Z | 117 | 95 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.