5040 - 140% Extension
All dimensions in mm.
System Load Capacity value refers to a pair of rails.
System Load Capacity value refers to a pair of rails.
Ladda ner PDF
Generating PDF
+
Lägg till i PDF-katalog
Product Information
Designation | Select all | Lead Time * | Closed Length | Extension Length | System Load Capacity (N) | Number of Fixing Holes | ||
---|---|---|---|---|---|---|---|---|
|
1 | 300 | 420 | 1700 | 4 |
|
||
|
1 | 350 | 490 | 1700 | 6 |
|
||
|
1 | 400 | 560 | 1680 | 6 |
|
||
|
1 | 450 | 630 | 1630 | 6 |
|
||
|
1 | 500 | 700 | 1600 | 6 |
|
||
|
1 | 550 | 770 | 1580 | 6 |
|
||
|
1 | 600 | 840 | 1560 | 6 |
|
||
|
1 | 650 | 910 | 1400 | 6 |
|
||
|
1 | 700 | 980 | 1300 | 6 |
|
||
|
1 | 750 | 1050 | 1200 | 6 |
|
||
|
1 | 800 | 1120 | 1180 | 6 |
|
||
|
1 | 850 | 1190 | 1100 | 6 |
|
||
|
1 | 900 | 1260 | 1000 | 6 |
|
||
|
1 | 950 | 1330 | 900 | 6 |
|
||
|
1 | 1000 | 1400 | 800 | 6 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | A | B | ||
---|---|---|---|---|---|
|
50 | 142,50 |
|
||
|
25 | 167,50 |
|
||
|
50 | 192,50 |
|
||
|
75 | 217,50 |
|
||
|
100 | 242,50 |
|
||
|
125 | 267,50 |
|
||
|
150 | 292,50 |
|
||
|
175 | 317,50 |
|
||
|
200 | 342,50 |
|
||
|
225 | 367,50 |
|
||
|
250 | 392,50 |
|
||
|
275 | 417,50 |
|
||
|
300 | 442,50 |
|
||
|
325 | 467,50 |
|
||
|
350 | 492,50 |
|