220 (Right) & 230 (Left) Lock in / Lock out - 100% Extension
Note 1: 15 mm dia. holes in centre allow easy access to fixing holes. M5 countersunk head screws to BS4183 are recommended for fixing.
Note 2: Elongated holes should be provided in either the framework or chassis to give adjustment if it is necessary for the panel to fit tight against the framework.
All dimensions in mm. Please contact us for CAD-files.
System Load Capacity value refers to a pair of rails.
Note 2: Elongated holes should be provided in either the framework or chassis to give adjustment if it is necessary for the panel to fit tight against the framework.
All dimensions in mm. Please contact us for CAD-files.
System Load Capacity value refers to a pair of rails.
Ladda ner PDF
Generating PDF
+
Lägg till i PDF-katalog
Product Information
Material: Aluminium 6063A TF. Anodized to ISO 7599 AA10.
Designation | Select all | Lead Time * | Closed Length | Extension Length | System Load Capacity (N) | Number of Fixing Holes | Remark | |||
---|---|---|---|---|---|---|---|---|---|---|
|
/storage/940889F49AC305EA537DE2285D39D5B58FC24269E4E6D8B01D82E486F5D1CCD0/c33f7ceaeade4b10a665bbdd358f1056/zip/media/c5745c4c0c1744719d4b578024b2840b/CAD_220-300_TelescopicRailLight_Rollco.zip | 1 | 300 | 330 | 550 | 6 | Right |
|
||
|
/storage/36FB0BFD2199EF6F3A4B2E765F0983BEAE92116ADBFC5C84422C70B60BFD97DB/eda9138ba6f3431fa4f52ad0e0fb6fd7/zip/media/9d26f1634c6c456c9f84fbd43460d6e6/CAD_220-350_TelescopicRailLight_Rollco.zip | 1 | 350 | 380 | 620 | 7 | Right |
|
||
|
/storage/BEE66C08AF9693BAC5D734F96470F6A265C78A235A415FC07E9093C1D68B6C06/8cb1f04fc52a485caf309044424190f1/zip/media/777680555b4d4cefaab7e9a8b5629525/CAD_220-400_TelescopicRailLight_Rollco.zip | 1 | 400 | 430 | 710 | 8 | Right |
|
||
|
/storage/7BD8A6B5163B6FF70125FACC3D617F53C785CAAC6B5939A7928A456863F31D8F/cb3579f74a97495995d5cfad2e0fd48c/zip/media/368f1bad839a4bf28540b3ba12d8a512/CAD_220-450_TelescopicRailLight_Rollco.zip | 1 | 450 | 480 | 780 | 9 | Right |
|
||
|
/storage/0B0F1698910884054C42AF6A88B23BD2B396E32B7481E006CC03271E70F349BF/c83edbcea7c04675aeee520eb99fc1d1/zip/media/3c06d91219b94c1da078ffb16cb87c5d/CAD_220-500_TelescopicRailLight_Rollco.zip | 1 | 500 | 530 | 840 | 10 | Right |
|
||
|
/storage/8AB4EA01E34D161FB3E0D836EB5E4D72D115AA5F455FBCE1273DEBF3AF0E52F7/ee0d558deec44c2c97e916616e05cf45/zip/media/a211fdaa51044aacb68434a8575206dc/CAD_220-550_TelescopicRailLight_Rollco.zip | 1 | 550 | 580 | 880 | 11 | Right |
|
||
|
/storage/AC653DED0848A5797166CBF029D73655764FA39E7AC67902EB10974BE40F8070/ac2aacc6479c4bf3aec2d944c85ee3f2/zip/media/c178237b78754a8db9e5b4b98044d5cb/CAD_220-600_TelescopicRailLight_Rollco.zip | 1 | 600 | 630 | 900 | 12 | Right |
|
||
|
/storage/C98CCBBDEEA41DC00BDFBDFAD3F33D1541309788A5E7E41737EF002046155B62/85aa23e0670c45468cf76430db5ff31d/zip/media/4f37505e7c7242b090d9f978b24f7fdb/CAD_230-300_TelescopicRailLight_Rollco.zip | 1 | 300 | 330 | 550 | 6 | Left |
|
||
|
/storage/C24B74DFB23251DDF397227C046345F0EE5E8FCFD7977192AA8270032D2B7A19/393eea31488b4aaa95cec5a29c1fe153/zip/media/b9c3dc0f636a452ea376a2d260b4f480/CAD_230-350_TelescopicRailLight_Rollco.zip | 2 | 350 | 380 | 620 | 7 | Left |
|
||
|
/storage/A6E5C05415A01DE86DEB3C9AD01D346E95D070F38FE72E30B54CFDE7BEFC9562/f5b8376e084649bbba875265fddbfb6d/zip/media/ff28327234f540918346f64dab2b3144/CAD_230-400_TelescopicRailLight_Rollco.zip | 1 | 400 | 430 | 710 | 8 | Left |
|
||
|
/storage/ED965A2AA4EF3BB831627699F810EA77BE11F2DBFC3BD85DC2526F561B6EF481/8e76bcce72c24207847ba2ceb62c9e00/zip/media/4fc9f9f3cbd24791b0ee88b5982e66ac/CAD_230-450_TelescopicRailLight_Rollco.zip | 1 | 450 | 480 | 780 | 9 | Left |
|
||
|
/storage/032D64C09D941916F4F61410D5B74414C30304BE4DCF09A7A2B8C10419334212/4a0a5cedcc544badb7c30731dcbc0722/zip/media/0a98c231fb144ad78253f186fcab16ac/CAD_230-500_TelescopicRailLight_Rollco.zip | 1 | 500 | 530 | 840 | 10 | Left |
|
||
|
/storage/71FAA462727C4E15B33582EB08669B10D7938716B0B77587B68145E2DA4093B1/6ab037c26f1b4866b7b59b5c5869f5ef/zip/media/b50bd2b76a0647fc87a92770f58d7cd4/CAD_230-550_TelescopicRailLight_Rollco.zip | 1 | 550 | 580 | 880 | 11 | Left |
|
||
|
/storage/8F20C5A30FAFD7F6F56CF523C749453E53FE5751D8E1719B1FAEC235B7EB8E13/42f2503156bf456e9012cd89ae8a0bdc/zip/media/8f2f441a38ab486dababb7776a688665/CAD_230-600_TelescopicRailLight_Rollco.zip | 1 | 600 | 630 | 900 | 12 | Left |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.