DSS28
Full extension w. two guide rails, fixed and movable
Designation | Select all | Lead Time * | Length | Stroke | Number of Fixing Holes | Weight (kg/m) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|
|
2 | 530 | 556 | 6/7 | 14.6 |
|
|||
|
2 | 610 | 626 | 6/8 | 14.6 |
|
|||
|
2 | 690 | 726 | 7/9 | 14.6 |
|
|||
|
2 | 770 | 796 | 7/10 | 14.6 |
|
|||
|
2 | 850 | 866 | 9/11 | 14.6 |
|
|||
|
2 | 930 | 966 | 9/12 | 14.6 |
|
|||
|
2 | 1010 | 1036 | 10/13 | 14.6 |
|
|||
|
2 | 1090 | 1106 | 11/14 | 14.6 |
|
|||
|
2 | 1170 | 1206 | 12/15 | 14.6 |
|
|||
|
2 | 1250 | 1276 | 12/16 | 14.6 |
|
|||
|
2 | 1330 | 1376 | 13/17 | 14.6 |
|
|||
|
2 | 1410 | 1446 | 13/18 | 14.6 |
|
|||
|
2 | 1490 | 1516 | 15/19 | 14.6 |
|
|||
|
2 | 1570 | 1616 | 15/20 | 14.6 |
|
|||
|
2 | 1650 | 1686 | 16/21 | 14.6 |
|
|||
|
2 | 1730 | 1756 | 16/22 | 14.6 |
|
|||
|
2 | 1810 | 1856 | 18/23 | 14.6 |
|
|||
|
2 | 1890 | 1926 | 18/24 | 14.6 |
|
|||
|
2 | 1970 | 2026 | 19/25 | 14.6 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | System Load Capacity Radial (N) | CAD | Compare | |
---|---|---|---|---|---|
|
4122 |
|
|||
|
5206 |
|
|||
|
5550 |
|
|||
|
6638 |
|
|||
|
7746 |
|
|||
|
8072 |
|
|||
|
9180 |
|
|||
|
10208 |
|
|||
|
9220 |
|
|||
|
8796 |
|
|||
|
8054 |
|
|||
|
7728 |
|
|||
|
7426 |
|
|||
|
6890 |
|
|||
|
6650 |
|
|||
|
6426 |
|
|||
|
6022 |
|
|||
|
5838 |
|
|||
|
5500 |
|