DSS28
Full extension consisting of two guide rails made of fixed and movable elements and an S-shaped intermediate element. This has a high moment of inertia and high rigidity with slim size. This results in a high loading capacity with low deflection in the extended state.
The DS series is available in three different designs: Version S with one-sided extension, Version B with locking in the extracted state for one-sided extension (DSB) and Version D with double-sided extension (DSD).
Number of holes shown in table are accessible holes/total holes.
Dimensions in mm.
System Load Capacity Radial value refers to a pair of rails.
The DS series is available in three different designs: Version S with one-sided extension, Version B with locking in the extracted state for one-sided extension (DSB) and Version D with double-sided extension (DSD).
Number of holes shown in table are accessible holes/total holes.
Dimensions in mm.
System Load Capacity Radial value refers to a pair of rails.
Ladda ner PDF
Generating PDF
+
Lägg till i PDF-katalog
Product Information
Designation | Select all | Lead Time * | Length | Stroke | Number of Fixing Holes | Weight (kg/m) | ||
---|---|---|---|---|---|---|---|---|
|
2 | 290 | 296 | 3/4 | 6.4 |
|
||
|
2 | 370 | 380 | 4/5 | 6.4 |
|
||
|
2 | 450 | 464 | 4/6 | 6.4 |
|
||
|
2 | 530 | 548 | 6/7 | 6.4 |
|
||
|
2 | 610 | 630 | 6/8 | 6.4 |
|
||
|
2 | 690 | 714 | 7/9 | 6.4 |
|
||
|
2 | 770 | 798 | 7/10 | 6.4 |
|
||
|
2 | 850 | 864 | 9/11 | 6.4 |
|
||
|
2 | 930 | 950 | 9/12 | 6.4 |
|
||
|
2 | 1010 | 1034 | 10/13 | 6.4 |
|
||
|
2 | 1090 | 1118 | 10/14 | 6.4 |
|
||
|
2 | 1170 | 1202 | 12/15 | 6.4 |
|
||
|
2 | 1250 | 1266 | 12/16 | 6.4 |
|
||
|
2 | 1330 | 1350 | 13/17 | 6.4 |
|
||
|
2 | 1410 | 1434 | 13/18 | 6.4 |
|
||
|
2 | 1490 | 1518 | 15/19 | 6.4 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.