MR-W ZUE Series
Wide block with reinforcement plate and integrated lubrication
Designation | Select all | Lead Time * | H1 | W1 | Hole Pitch (P) | D x d x g1 | Weight Rail (g/m) | ||
---|---|---|---|---|---|---|---|---|---|
|
2 | 2.6 | 4 | 10 | 2.8x1.8x1.0 | 69 |
|
||
|
2 | 2.7 | 6 | 15 | 4x2.4x1.5 | 105 |
|
||
|
1 | 4 | 10 | 20 | 5.5x3x1.6 | 280 |
|
||
|
1 | 5.2 | 14 | 30 | 6x3.5x3.5 | 516 |
|
||
|
1 | 7.3 | 18 | 30 | 6x3.5x4.5 | 940 |
|
||
|
1 | 8.5 | 24 | 40 | 8x4.5x4.5 | 1472 |
|
||
|
1 | 9.5 | 42 | 40 | 8x4.5x4.5 | 2818 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.