SN 22
Variants below are standard configurations. Other configurations and customer-specific adaptations are available upon request. Please contact us for more information.
Fixing holes (V) for countersunk head screws according to DIN 7991.
Easyslide is available in three different versions:
Version 1 - SINGLE SLIDER
This linear bearing consists of a guide rail and a slider that runs within the ball cage in the guide rail. High load capacities, compact cross-sections and simple and easy mounting characterize the complete series.
Below we list only the standard lengths and strokes of Version 1. Special strokes and lengths on request.
Version 2 - MULTIPLE INDEPENDENT SLIDERS
Variant with several sliders, which each runs in its own ball cage, independent of each other in the guide rail. Can be configured and used in an almost infinite variety of ways. The most common is to make a symmetrical configuration.
Contact Rollco for further advice.
Version 3 - MULTIPLE SYNCHRONIZED SLIDERS
Several sliders run in a common ball cage within the guide rails. The division of the inner slider in two parts have a positive influence on load capacity and running behavior under high Mz and My loads.
Contact Rollco for detailed advice and calculations.
Dimensions in mm.
Fixing holes (V) for countersunk head screws according to DIN 7991.
Easyslide is available in three different versions:
Version 1 - SINGLE SLIDER
This linear bearing consists of a guide rail and a slider that runs within the ball cage in the guide rail. High load capacities, compact cross-sections and simple and easy mounting characterize the complete series.
Below we list only the standard lengths and strokes of Version 1. Special strokes and lengths on request.
Version 2 - MULTIPLE INDEPENDENT SLIDERS
Variant with several sliders, which each runs in its own ball cage, independent of each other in the guide rail. Can be configured and used in an almost infinite variety of ways. The most common is to make a symmetrical configuration.
Contact Rollco for further advice.
Version 3 - MULTIPLE SYNCHRONIZED SLIDERS
Several sliders run in a common ball cage within the guide rails. The division of the inner slider in two parts have a positive influence on load capacity and running behavior under high Mz and My loads.
Contact Rollco for detailed advice and calculations.
Dimensions in mm.
Ladda ner PDF
Generating PDF
+
Lägg till i PDF-katalog
Designation | Select all | Lead Time * | L | H | A | B | S | Number of Fixing Holes | V | E | F | G | I | J | K | T | U | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | 130 | 60 | 11 | 22 | 40 | 2 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 10 | 20 |
|
||
|
2 | 210 | 140 | 11 | 22 | 40 | 2 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 10 | 20 |
|
||
|
2 | 290 | 220 | 11 | 22 | 40 | 2 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 10 | 20 |
|
||
|
2 | 130 | 40 | 11 | 22 | 60 | 3 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 10 | 20 |
|
||
|
2 | 210 | 120 | 11 | 22 | 60 | 3 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 10 | 20 |
|
||
|
2 | 290 | 200 | 11 | 22 | 60 | 3 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 10 | 20 |
|
||
|
2 | 370 | 280 | 11 | 22 | 60 | 3 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 10 | 20 |
|
||
|
2 | 450 | 360 | 11 | 22 | 60 | 3 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 10 | 20 |
|
||
|
2 | 210 | 100 | 11 | 22 | 80 | 4 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 10 | 20 |
|
||
|
2 | 290 | 180 | 11 | 22 | 80 | 4 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 10 | 20 |
|
||
|
2 | 370 | 260 | 11 | 22 | 80 | 4 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 10 | 20 |
|
||
|
2 | 450 | 340 | 11 | 22 | 80 | 4 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 10 | 20 |
|
||
|
2 | 530 | 420 | 11 | 22 | 80 | 4 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 10 | 20 |
|
||
|
2 | 610 | 500 | 11 | 22 | 80 | 4 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 10 | 20 |
|
||
|
2 | 290 | 130 | 11 | 22 | 130 | 2 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 370 | 210 | 11 | 22 | 130 | 2 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 450 | 290 | 11 | 22 | 130 | 2 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 530 | 370 | 11 | 22 | 130 | 2 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 610 | 450 | 11 | 22 | 130 | 2 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 690 | 530 | 11 | 22 | 130 | 2 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 770 | 610 | 11 | 22 | 130 | 2 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 850 | 690 | 11 | 22 | 130 | 2 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 930 | 770 | 11 | 22 | 130 | 2 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 1010 | 850 | 11 | 22 | 130 | 2 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 450 | 210 | 11 | 22 | 210 | 3 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 530 | 290 | 11 | 22 | 210 | 3 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 610 | 370 | 11 | 22 | 210 | 3 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 690 | 450 | 11 | 22 | 210 | 3 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 770 | 530 | 11 | 22 | 210 | 3 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 850 | 610 | 11 | 22 | 210 | 3 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 930 | 690 | 11 | 22 | 210 | 3 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 1010 | 770 | 11 | 22 | 210 | 3 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 1170 | 930 | 11 | 22 | 210 | 3 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 610 | 290 | 11 | 22 | 290 | 4 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 690 | 370 | 11 | 22 | 290 | 4 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 770 | 450 | 11 | 22 | 290 | 4 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 850 | 530 | 11 | 22 | 290 | 4 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 930 | 610 | 11 | 22 | 290 | 4 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 1010 | 690 | 11 | 22 | 290 | 4 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
||
|
2 | 1170 | 850 | 11 | 22 | 290 | 4 | M4 | 3 | M4 | 6.5 | 10.25 | 11.3 | 30 | 25 | 80 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | System Load Capacity Radial (N) | System Load Capacity Axial (N) | Mx moment (Nm) | My moment (Nm) | Mz moment (Nm) | ||
---|---|---|---|---|---|---|---|---|
|
1320 | 924 | 4.4 | 6 | 9 |
|
||
|
1320 | 924 | 4.4 | 6 | 9 |
|
||
|
1320 | 924 | 4.4 | 6 | 9 |
|
||
|
1980 | 1386 | 6.7 | 14 | 20 |
|
||
|
1980 | 1386 | 6.7 | 14 | 20 |
|
||
|
1980 | 1386 | 6.7 | 14 | 20 |
|
||
|
1980 | 1386 | 6.7 | 14 | 20 |
|
||
|
1980 | 1386 | 6.7 | 14 | 20 |
|
||
|
2640 | 1848 | 8.9 | 25 | 35 |
|
||
|
2640 | 1848 | 8.9 | 25 | 35 |
|
||
|
2640 | 1848 | 8.9 | 25 | 35 |
|
||
|
2640 | 1848 | 8.9 | 25 | 35 |
|
||
|
2640 | 1848 | 8.9 | 25 | 35 |
|
||
|
2640 | 1848 | 8.9 | 25 | 35 |
|
||
|
4290 | 3003 | 14.4 | 65 | 93 |
|
||
|
4290 | 3003 | 14.4 | 65 | 93 |
|
||
|
4290 | 3003 | 14.4 | 65 | 93 |
|
||
|
4290 | 3003 | 14.4 | 65 | 93 |
|
||
|
4290 | 3003 | 14.4 | 65 | 93 |
|
||
|
4290 | 3003 | 14.4 | 65 | 93 |
|
||
|
4290 | 3003 | 14.4 | 65 | 93 |
|
||
|
4290 | 3003 | 14.4 | 65 | 93 |
|
||
|
4290 | 3003 | 14.4 | 65 | 93 |
|
||
|
4290 | 3003 | 14.4 | 65 | 93 |
|
||
|
6930 | 4851 | 23.3 | 170 | 243 |
|
||
|
6930 | 4851 | 23.3 | 170 | 243 |
|
||
|
6930 | 4851 | 23.3 | 170 | 243 |
|
||
|
6930 | 4851 | 23.3 | 170 | 243 |
|
||
|
6930 | 4851 | 23.3 | 170 | 243 |
|
||
|
6930 | 4851 | 23.3 | 170 | 243 |
|
||
|
6930 | 4851 | 23.3 | 170 | 243 |
|
||
|
6930 | 4851 | 23.3 | 170 | 243 |
|
||
|
6930 | 4851 | 23.3 | 170 | 243 |
|
||
|
9570 | 6699 | 32.2 | 324 | 463 |
|
||
|
9570 | 6699 | 32.2 | 324 | 463 |
|
||
|
9570 | 6699 | 32.2 | 324 | 463 |
|
||
|
9570 | 6699 | 32.2 | 324 | 463 |
|
||
|
9570 | 6699 | 32.2 | 324 | 463 |
|
||
|
9570 | 6699 | 32.2 | 324 | 463 |
|
||
|
9570 | 6699 | 32.2 | 324 | 463 |
|