Joining rail alignment fixture
            For installation of joined rails
        
        
    | Designation | Select all | CAD | Compare | Get quote | Lead Time * | Size | 
|---|---|---|---|---|---|---|
|  | 1 | 18 | ||||
|  | 1 | 18 | ||||
|  | 1 | 28 | ||||
|  | 1 | 28 | ||||
|  | 1 | 43 | ||||
|  | 1 | 43 | ||||
|  | 1 | 63 | ||||
|  | 1 | 63 | 
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
 
            
     
            
     
            
     
            
    