DSD43
Full double-sided extension w. two guide rails, fixed and movable
Designation | Select all | Lead Time * | Length | Stroke | Number of Fixing Holes | Weight (kg/m) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|
|
2 | 290 | 246 | 4/4 | 6.4 |
|
|||
|
2 | 370 | 326 | 4/5 | 6.4 |
|
|||
|
2 | 450 | 406 | 6/6 | 6.4 |
|
|||
|
2 | 530 | 486 | 6/7 | 6.4 |
|
|||
|
2 | 610 | 566 | 8/8 | 6.4 |
|
|||
|
2 | 690 | 646 | 8/9 | 6.4 |
|
|||
|
2 | 770 | 726 | 10/10 | 6.4 |
|
|||
|
2 | 850 | 806 | 10/11 | 6.4 |
|
|||
|
2 | 930 | 886 | 12/12 | 6.4 |
|
|||
|
2 | 1010 | 966 | 12/13 | 6.4 |
|
|||
|
2 | 1090 | 1046 | 14/14 | 6.4 |
|
|||
|
2 | 1170 | 1126 | 14/15 | 6.4 |
|
|||
|
2 | 1250 | 1206 | 16/16 | 6.4 |
|
|||
|
2 | 1330 | 1286 | 16/17 | 6.4 |
|
|||
|
2 | 1410 | 1366 | 18/18 | 6.4 |
|
|||
|
2 | 1490 | 1446 | 18/19 | 6.4 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | System Load Capacity Radial (N) | CAD | Compare | |
---|---|---|---|---|---|
|
1790 |
|
|||
|
2210 |
|
|||
|
2634 |
|
|||
|
3252 |
|
|||
|
3674 |
|
|||
|
4100 |
|
|||
|
4524 |
|
|||
|
4950 |
|
|||
|
5162 |
|
|||
|
4714 |
|
|||
|
4336 |
|
|||
|
4016 |
|
|||
|
3740 |
|
|||
|
3498 |
|
|||
|
3288 |
|
|||
|
3100 |
|