Adapter Plate for RCS Clamping Element
To compensate for different block heights
Designation | Select all | Lead Time * | H1 | MxDP | P1 | P2 | P3 | E | Tightening Torque (Nm) | Clamping Force (N) | Compatible with | Remark | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
/storage/3B241956A96FB2E5D91C22DEC2D56AA234C90D69CDA3D6FC4C3B66D332F9F0CD/a1862b57a5c44afd9b152df2b5dd01bb/step/media/e8904b5b03a045168a491f71cdfb228d/Clamping-element-RCS-15-Rollco.step | 1 | 45 | M4x6 | 17 | 17 | 41 | 4 | 5 | 1200 | SBI15, SBI15-B | Use Distance Plate RCP15-4 for SBI15SL |
|
||
|
/storage/1BECE0C8E14AEF4AE4415ACF197DB247CF7F7D6D014406DD6D8ACB2E25ED8E91/355d9709da3d46c7bc56e084c7ffdbf4/step/media/0bd40883337147e8b7b2953e915413f5/Clamping-element-RCS-20-Rollco.step | 1 | 45 | M5x6 | 15 | 15 | 41 | 4.5 | 5 | 1200 | SBI20, SBI20-B | Use Distance Plate RCP20-2 for SBI20FL, SBI20SL, SBI20FLL, SBI20SLL |
|
||
|
/storage/6B37C7196D8E939ED3DFCC5490DFDF5EF6EBBC645CE6E1C33C8D45A5A9E48FD2/65615930eb8f43e5949ccec4cf8c2140/step/media/c7556cc67d8145299a9f8539cbb0eedd/Clamping-element-RCS-25-Rollco.step | 1 | 64 | M6x8 | 20 | 20 | 52 | 5 | 7 | 1200 | SBI25, SBI25-B | Use Distance Plate RCP25-4 for SBI25SL, SBI25SLL |
|
||
|
/storage/700E63EAB1180E934F4C8B9DDA4F727F81311EA820E6DBCAD64FAF74552819AC/3a5711184cba48df8345019f84f3a5a3/step/media/b39220c4e08f44a7a5b33f911fbb5e11/Clamping-element-RCS-30-Rollco.step | 1 | 64 | M6x14 | 22 | 22 | 52 | 8.5 | 15 | 2000 | SBI30, SBI30-B | Use Distance Plate RCP30-3 for SBI30SL, SBI30SLL |
|
||
|
/storage/F6B533CAE462296F4D3A6636A920B0B288978439FB7E81076C34CEA6EACAC87A/089cd70c1586459f8b1f615b969ce852/step/media/b3febb0cf2e34c2ba1c4844f1c2643f1/Clamping-element-RCS-35-Rollco.step | 1 | 83 | M8x14 | 24 | 24 | 67 | 7.5 | 15 | 2000 | SBI35, SBI35-B | Use Distance Plate RCP35-7 for SBI35SL, SBI35SLL |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | C | E | H | H1 | L | W | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|
|
/storage/3B241956A96FB2E5D91C22DEC2D56AA234C90D69CDA3D6FC4C3B66D332F9F0CD/a1862b57a5c44afd9b152df2b5dd01bb/step/media/e8904b5b03a045168a491f71cdfb228d/Clamping-element-RCS-15-Rollco.step | 6.5 | 4 | 24 | 45 | 25 | 47 |
|
||
|
/storage/1BECE0C8E14AEF4AE4415ACF197DB247CF7F7D6D014406DD6D8ACB2E25ED8E91/355d9709da3d46c7bc56e084c7ffdbf4/step/media/0bd40883337147e8b7b2953e915413f5/Clamping-element-RCS-20-Rollco.step | 7 | 4.5 | 30 | 45 | 24 | 60 |
|
||
|
/storage/6B37C7196D8E939ED3DFCC5490DFDF5EF6EBBC645CE6E1C33C8D45A5A9E48FD2/65615930eb8f43e5949ccec4cf8c2140/step/media/c7556cc67d8145299a9f8539cbb0eedd/Clamping-element-RCS-25-Rollco.step | 7 | 5 | 36 | 64 | 30 | 70 |
|
||
|
/storage/700E63EAB1180E934F4C8B9DDA4F727F81311EA820E6DBCAD64FAF74552819AC/3a5711184cba48df8345019f84f3a5a3/step/media/b39220c4e08f44a7a5b33f911fbb5e11/Clamping-element-RCS-30-Rollco.step | 9 | 8.5 | 42 | 64 | 39 | 90 |
|
||
|
/storage/F6B533CAE462296F4D3A6636A920B0B288978439FB7E81076C34CEA6EACAC87A/089cd70c1586459f8b1f615b969ce852/step/media/b3febb0cf2e34c2ba1c4844f1c2643f1/Clamping-element-RCS-35-Rollco.step | 13 | 7.5 | 48 | 83 | 39 | 100 |
|