PNCE 32
Based standard ISO 15552 w. ball screw and non-rotating piston rod for high performance
Designation | Select all | Lead Time * | Rated Torque (Nm) | Max. Torque (Nm) | G | A | B | H | F | C | D1 | D2 | D3 | D4 | E | Tightening Torque of the Clamping Screw (Nm) | Moment of inertia per hub (10⁻³ kg m²) | Speed standard (min⁻¹) | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | 9 | 18 | 4 | 26 | 25 | 16.7 | 8 | 8 | 4 | 12.7 | 25 | 10.2 | M3 | 2 | 0.002 | 15000 | ≈ 0.02 |
|
||
|
2 | 12.5 | 25 | 5 | 32 | 32 | 20.7 | 10.5 | 10.3 | 4 | 16 | 32 | 14.2 | M4 | 4 | 0.003 | 13000 | ≈ 0.05 |
|
||
|
2 | 17 | 34 | 8.5 | 50 | 42 | 31 | 15.5 | 17 | 8 | 25 | 44.5 | 19.2 | M5 | 8 | 0.01 | 12500 | ≈ 0.12 |
|
||
|
2 | 60 | 120 | 10 | 58 | 56 | 36 | 21 | 20 | 12 | 32 | 57 | 26.2 | M6 | 15 | 0.04 | 11000 | ≈ 0.3 |
|
||
|
2 | 160 | 320 | 11 | 62 | 66.5 | 39 | 24 | 21 | 19 | 36 | 68 | 29.2 | M8 | 35 | 0.08 | 10000 | ≈ 0.5 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.