Hinge Castor
            For relocating measurement devices and jigs.
        
        
    | Designation | Select all | CAD | Compare | Get quote | Lead Time * | Description | System | Diameter | Max. Load (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|
|  |  | 2 | LCU, with steering roller Ø 100 | 40 - Slot 8 | 100 | 110 | ||||
|  |  | 2 | LCU, with trestle roller Ø 100 | 40 - Slot 8 | 100 | 100 | ||||
|  |  | 2 | LCU, with steering roller Ø 125 | 40 - Slot 8 | 125 | 110 | ||||
|  |  | 2 | LCU, with trestle roller Ø 125 | 40 - Slot 8 | 125 | 100 | ||||
|  |  | 2 | LCU, with steering roller Ø 100, compact | 40 - Slot 8 | 100 | 110 | ||||
|  |  | 2 | LCU, with trestle roller Ø 100, compact | 40 - Slot 8 | 100 | 100 | 
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
 
            
     
            
     
            
    