Threaded Rods for Hinged Knuckle Foot, Ball 15
Material: Galvanised / stainless steel
Pivoting range of ball-and-socket joint: ± 20°
The lock nut is contained in the package.
Pivoting range of ball-and-socket joint: ± 20°
The lock nut is contained in the package.
Ladda ner PDF (all data)
Generating PDF
+
Lägg till i PDF-katalog
Designation | Select all | Lead Time * | Description | Material | MxL | H | AF | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|
|
2 | Threaded Rod, | Stainless steel | M6 × 15 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod | Galvanised steel | M6 × 30 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod | Galvanised steel | M8 × 25 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod, | Stainless steel | M8 × 25 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod | Galvanised steel | M8 × 40 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod, | Stainless steel | M8 × 40 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod | Galvanised steel | M8 × 80 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod | Galvanised steel | M10 × 45 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod, | Stainless steel | M10 × 45 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod | Galvanised steel | M10 × 70 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod, | Stainless steel | M10 × 70 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod | Galvanised steel | M10 × 90 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod, | Stainless steel | M10 × 90 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod | Galvanised steel | M10 × 125 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod, | Stainless steel | M10 × 125 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod | Galvanised steel | M10 × 150 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod, | Stainless steel | M10 × 150 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod | Galvanised steel | M12 × 45 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod, | Stainless steel | M12 × 45 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod | Galvanised steel | M12 × 66 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod, | Stainless steel | M12 × 66 | 7.5 | 14 |
|
|||
|
/storage/A54654424834A6085F4AB6874FFB8173906B7A88225A6BCD4565F148070F6BFC/c1d5a26cae47455389a3af716f6ac816/STEP/media/2c2c8f1b8f7f445b8a19baf293775d3e/CAD_PZ5138_ThreadedRodsHingedKnuckleFoot_Rollco.STEP | 2 | Threaded Rod | Galvanised steel | M12 × 100 | 7.5 | 14 |
|
||
|
2 | Threaded Rod, | Stainless steel | M12 × 100 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod | Galvanised steel | M12 × 125 | 7.5 | 14 |
|
|||
|
/storage/B15D8B112F82634E1EDD0C059CB53E8891B8F77906F324C315CE4AB25F3D521A/6f6e150c1ad34104a0a7a163813283e3/stp/media/6bbd61eec37841e990c265c52d1c5859/CAD_PZ5141_ThreadedRodsHingedKnuckleFoot_Rollco.stp | 2 | Threaded Rod, | Stainless steel | M12 × 125 | 7.5 | 14 |
|
||
|
2 | Threaded Rod | Galvanised steel | M12 × 150 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod, | Stainless steel | M12 × 150 | 7.5 | 14 |
|
|||
|
2 | Threaded Rod | Galvanised steel | M16 × 66 | 7.5 | 17 |
|
|||
|
2 | Threaded Rod, | Stainless steel | M16 × 66 | 7.5 | 17 |
|
|||
|
/storage/15018322DAB87D1B22B58619864F286BF90C841FED5AABC95E388AA51F92BF1E/bd95c83ac0fd4392be6fdb8f124b7f1b/STEP/media/bb8100d9b3ca4795801a6510cbfae7bd/CAD_PZ5146_ThreadedRodsHingedKnuckleFoot_Rollco.STEP | 2 | Threaded Rod | Galvanised steel | M16 × 100 | 7.5 | 17 |
|
||
|
/storage/ABA20E9B168B7EC768E27479FEAEDFF66D41AF6AA8BDAAC6BD97ABDF03FDE577/50becd8604ba42a3925c8fbfe562c6d6/STEP/media/f6afdc72743e4228a8c932fdb68d714d/CAD_PZ5147_ThreadedRodsHingedKnuckleFoot_Rollco.STEP | 2 | Threaded Rod, | Stainless steel | M16 × 100 | 7.5 | 17 |
|
||
|
/storage/07B19095411FF63831064A2E96D183FDDCA3BC8C4AE493606BB0FD6D2B706B35/fdac7dca729b4dcdaf8e5c098dadc855/STEP/media/b7012d333d714210b5c0c60e4dcf54d3/CAD_PZ5148_ThreadedRodsHingedKnuckleFoot_Rollco.STEP | 2 | Threaded Rod | Galvanised steel | M16 × 125 | 7.5 | 17 |
|
||
|
2 | Threaded Rod, | Stainless steel | M16 × 125 | 7.5 | 17 |
|
|||
|
2 | Threaded Rod | Galvanised steel | M16 × 150 | 7.5 | 17 |
|
|||
|
/storage/8C533480C30CF41173CC30507177A66308B44F6A3ED47895E77910EFD47D82AD/0ca3d1a56651441991edbbd1bb0a7712/STEP/media/14ea427a3941449c9049333516bacbc5/CAD_PZ5151_ThreadedRodsHingedKnuckleFoot_Rollco.STEP | 2 | Threaded Rod, | Stainless steel | M16 × 150 | 7.5 | 17 |
|
||
|
2 | Threaded Rod | Galvanised steel | M16 × 200 | 7.5 | 17 |
|
|||
|
/storage/05A59ABE98FA7EAA996F46EC8C164FA5D6CBDEC7E5F70BCEB9860873410EF863/0664cdcabc5d406c9f2120dce2abf899/STEP/media/7e3d74bc244c4949b550050817b49a13/CAD_PZ5153_ThreadedRodsHingedKnuckleFoot_Rollco.STEP | 2 | Threaded Rod | Stainless steel | M16 × 200 | 7.5 | 17 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.