Pivoting Slot Nut, 8.0 × 4.2 mm
Ladda ner PDF (all data)
Generating PDF
+
Lägg till i PDF-katalog
Designation | Select all | Lead Time * | Description | Material | Slot | Thread | Fmax (N) | CAD | Compare | |
---|---|---|---|---|---|---|---|---|---|---|
|
/storage/B11429AEE3350B18F1417A1FDDF79F39A09F98D9E1826EA8615EBCD0D5968673/3bf184adb3a942f789e32de17b465e6c/step/media/c32ac34b54f044c8a917e6aece1e1194/CAD_PN4025_PivotingSlotNut_Rollco.step | 1 | Pivoting slot nut, ball spring | Galvanised Steel | 5 | M3 | 500 |
|
||
|
/storage/13BECFA8C84785DBDDC743DC4E10631B15AB4565A13F23C0EA51F47F8934D6F2/0ac6a26f6b33478ab508d4a4fa7c7163/step/media/6e39e05880a94f50ba561fe59854c7e6/CAD_PN4030_PivotingSlotNut_Rollco.step | 1 | Pivoting slot nut, ball spring | Galvanised Steel | 5 | M4 | 500 |
|
||
|
/storage/F8C0BAD095B5D91D5E83FBC7398AE6FD5F7456BCEAAE9B02DDF14FCAD07CE483/aee8ae9198b34ffb937cd605a26f454e/step/media/5b64eaac03df44e3ae6eb1911c207931/CAD_PN4035_PivotingSlotNut_Rollco.step | 1 | Pivoting slot nut, ball spring | Galvanised Steel | 5 | M5 | 500 |
|
||
|
/storage/8AF0DFD192ABACCCB99A48AD4D0BC8776D0D112BCE2E1E8E6E47EAE2221B0812/88edde6d44fa468cbfa99b3bce7186f1/STEP/media/72d6f7b3e5bc4970b734223f22ad9dd5/CAD_PN2003_PivotingSlotNut_Rollco.STEP | 2 | Pivoting slot nut, ball spring | Stainless Steel | 5 | M4 | 400 |
|
||
|
/storage/532BD3B80B2D48E6EA9CFF851A3B9C0241BC845D45A6495C3AF3A67B3522E25B/ba8e82ee1d934434879f0978626b57b9/STEP/media/2e9c825d41d142b29d85ed58f2f06c0b/CAD_PN2004_PivotingSlotNut_Rollco.STEP | 2 | Pivoting slot nut, ball spring | Stainless Steel | 5 | M5 | 400 |
|
||
|
2 | Pivoting slot nut profile 8x4,2mm, l=1500 mm | Uncoated Steel | 5 | - | - |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.