Foot Plates 80 x 80 Edge 7N
For fixing profiles to castors, adjustable feet etc. Angled corner.
Designation | Select all | Lead Time * | Description | Weight (g) | CAD | Compare | |
---|---|---|---|---|---|---|---|
|
/storage/47B9DB713593846ADB210480EA259A1F9FA30D6E45AAD03BDD706BCAFC87A5EF/000e1486cf324bafaff86f9032f141f3/stp/media/8ab8911f3b2e4e20b0154af96bacf53d/CAD_SZ0214V_FootPlates40x120_Rollco.stp | 2 | Foot Plate 40 x 120 M 8 | 522 |
|
||
|
/storage/56721C2EFBE3D7A7518982F2A0196606834240C7685AD5C7E46B185C07D82B29/26e4c55153a64bb999205a0e797efda6/stp/media/bdbc6a0541da4adfa94de609ca777d70/CAD_SZ0216V_FootPlates40x120_Rollco.stp | 2 | Foot Plate 40 x 120 M 10 | 519 |
|
||
|
/storage/2C585867B13D4928A90FC5B9AE890C145A1D5BC9E07AE461C65B22A8F3C57772/57103528962146b6ad72f967dfd106e6/stp/media/506f8086f8324bca89eb23c532fef7ea/CAD_SZ0234V_FootPlates40x120_Rollco.stp | 2 | Foot Plate 40 x 120 M 12 | 515 |
|
||
|
/storage/4EA74BAE808061E5934804E0EE727D9D473EC70C9F345CDBF9869671DB34EC97/4d0beb1051734a38b1a2fff63935958d/stp/media/bc2acfeaaf964fdf9bd888bd3f9a77d1/CAD_SZ0236V_FootPlates40x120_Rollco.stp | 2 | Foot Plate 40 x 120 M 16 | 505 |
|
||
|
/storage/B5C4A3681A808C20E49B1B5A1CE21186D35856A7B453A10BCD11BA568A99A837/c93470795bcc41a29591cb124121a356/stp/media/28a0646cddb14e16a3365be1e139804b/CAD_SZ0237V_FootPlates40x120_Rollco.stp | 2 | Foot Plate 40 x 120 M 20 | 490 |
|
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.